| Rank | Last Name | First Name | MI | Preference | Status | Residency | Public High School | EMT | Language Fluency | Placed On List |
| 1 | Garner-Anderson | Shauntel | | 402A | | Boston | | | | 06/01/2024 |
| 2 | Davey | Joseph | P | 402A | | Weymouth | | | | 06/01/2024 |
| 3 | Mcnamara | Kevin | R | | Disabled Veteran | Kingston | Hanover | | | 06/01/2025 |
| 4 | Slason | Patrick | | | Disabled Veteran | Middleborough | | | | 06/01/2025 |
| 5 | Eltinor | Rodney | H | | Disabled Veteran | Brockton | Brockton | | Spanish, Haitian Creole, French | 12/01/2025 |
| 5 | Jenkins | Matthew | | | Disabled Veteran | Hanover | Hanover | | | 06/01/2025 |
| 7 | Mcginn | Michael | | | Disabled Veteran | Bridgewater | Bridgewater | Basic | | 06/01/2025 |
| 7 | O'Brien | Michael | D | | Disabled Veteran | Middleborough | Middleborough | | | 06/01/2025 |
| 9 | Weeks | Michael | T | | Disabled Veteran | Pembroke | Whitman | Basic | | 06/01/2025 |
| 10 | Lonergan | Vincina | N | | Disabled Veteran | Pembroke | Pembroke | | | 06/01/2025 |
| 11 | Pereira | Alexander | R | | Disabled Veteran | Brockton | Brockton | | Portuguese | 06/01/2025 |
| 11 | Reilly | Timothy | J | | Disabled Veteran | Middleborough | | Paramedic | | 06/01/2024 |
| 13 | Scanlon | John | J | | Disabled Veteran | Hanover | | | Italian | 12/01/2025 |
| 14 | Anderson | Cameron | J | | Disabled Veteran | Plymouth | | | | 06/01/2025 |
| 14 | Connors | Tyler | J | | Disabled Veteran | Middleborough | Middleborough | | | 06/01/2025 |
| 14 | Demarco | Kenneth | | | Disabled Veteran | Taunton | | | | 06/01/2025 |
| 14 | Francois | Makenson | | | Disabled Veteran | Whitman | | | Haitian Creole, French | 06/01/2024 |
| 14 | Rodrigues | Jose | G | | Disabled Veteran | Brockton | Brockton | | Cape Verdean | 12/01/2025 |
| 19 | Cabral | Mathew | G | | Disabled Veteran | New Bedford | New Bedford | | | 06/01/2025 |
| 19 | Joseph | Marcos | M | | Disabled Veteran | Brockton | Brockton | | Haitian Creole | 06/01/2025 |
| 21 | Caggiano | Colin | P | | Disabled Veteran | Abington | | | | 06/01/2025 |
| 21 | Eggers | Jack | | | Disabled Veteran | Pembroke | Pembroke | | | 06/01/2025 |
| 23 | Peters | Vincent | R | | Disabled Veteran | New Bedford | | | | 06/01/2025 |
| 24 | Harris | Brian | S | | Disabled Veteran | Hanover | Hanover | | | 06/01/2025 |
| 24 | Mcgraw | Andrew | J | | Disabled Veteran | Fairhaven | | | | 06/01/2024 |
| 26 | Wallace | Christopher | G | | Disabled Veteran | Brockton | Brockton | Basic | | 06/01/2025 |
| 26 | Zaro | Paula | | | Disabled Veteran | Kingston | | Basic | Croatian, Polish | 12/01/2025 |
| 28 | Yanoff | Zachary | | | Disabled Veteran | Middleborough | Worcester | | | 06/01/2025 |
| 29 | Dacey | Timothy | | | Disabled Veteran | Wareham | Plymouth | | | 06/01/2025 |
| 30 | Leavitt | Thomas | | | Disabled Veteran | Abington | Weymouth | | | 06/01/2025 |
| 31 | Gaudet | Stephen | E | | Disabled Veteran | Fall River | | | | 06/01/2025 |
| 31 | Korkutis | Justin | J | | Disabled Veteran | Plymouth | | | | 06/01/2024 |
| 31 | Mahoney | William | | | Disabled Veteran | Abington | | | | 06/01/2024 |
| 34 | Garvey | Robert | S | | Disabled Veteran | Pembroke | | | | 06/01/2024 |
| 35 | Peterson | Matthew | A | | Disabled Veteran | Whitman | Hanover | Basic | | 12/01/2025 |
| 36 | Francois | Christopher | K | | Disabled Veteran | Brockton | Brockton | | Haitian Creole | 06/01/2025 |
| 37 | Soares | Roberto | P | | Disabled Veteran | Fall River | | | | 06/01/2024 |
| 38 | Musallam | Elias | | | Disabled Veteran | Taunton | | | Arabic | 06/01/2024 |
| 39 | Rocha | Patrick | | | Disabled Veteran | Taunton | Brockton | Basic | Spanish, Cape Verdean, Portuguese | 12/01/2025 |
| 40 | Dias | Matthew | | | Veteran | Dartmouth | Dartmouth | Basic | | 06/01/2025 |
| 40 | Maldonado | Edgar | | | Veteran | Fall River | | | | 06/01/2024 |
| 40 | Soares | Jonathon | | | Veteran | Middleborough | Middleborough | | | 06/01/2025 |
| 43 | Bonhomme | Dave | K | | Veteran | Brockton | | | Haitian Creole | 06/01/2024 |
| 43 | Braga | Devin | L | | Veteran | Taunton | | | | 06/01/2024 |
| 45 | Hickman | Chad | J | | Veteran | Fall River | | | | 06/01/2024 |
| 45 | Willis | Thomas | J | | Veteran | Whitman | Whitman | Basic | | 12/01/2025 |
| 47 | Bogle | Kraig | R | | Veteran | Bourne | | Basic | | 06/01/2024 |
| 47 | Brogioli | Nicholas | J | | Veteran | Wareham | Wareham | | Other | 06/01/2025 |
| 47 | Crowe | Jonathan | J | | Veteran | Fall River | | | | 06/01/2024 |
| 47 | Dos Santos | Deion | | | Veteran | Brockton | | | | 12/01/2025 |
| 47 | Gibbs | Richard | | | Veteran | Plymouth | | | | 06/01/2025 |
| 47 | Legrice | Brian | R | | Veteran | Brockton | Brockton | | | 06/01/2025 |
| 53 | Andrade | Nelson | D | | Disabled Veteran | Brockton | Brockton | | Cape Verdean, Portuguese | 06/01/2025 |
| 53 | Gedutis | Caroline | E | | Veteran | Pembroke | Pembroke | | | 06/01/2025 |
| 53 | Mchowell | Shae | D | | Veteran | Abington | | | | 06/01/2024 |
| 53 | Piva | Hailie | L | | Veteran | Fall River | Fairhaven | | | 06/01/2025 |
| 53 | Rodriguez | Nicole | | | Veteran | Taunton | New Bedford | | Spanish | 06/01/2025 |
| 53 | Rodriguez Pinto | Angel | L | | Veteran | Taunton | | | Spanish | 06/01/2025 |
| 53 | Veiga | Herbert | M | | Veteran | Brockton | | | Spanish, Cape Verdean, French, Portuguese | 06/01/2025 |
| 60 | Luce | Keith | M | | Veteran | Wareham | | | | 06/01/2024 |
| 60 | Machado | Noah | | | Veteran | New Bedford | Dartmouth | | | 12/01/2025 |
| 60 | Sorenson | Troy | M | | Veteran | Hanover | Hanover | | | 06/01/2025 |
| 63 | Bass | Jesse | J | | Veteran | New Bedford | | | Other | 06/01/2024 |
| 63 | Hurley | Joseph | A | | Veteran | Acushnet | East Bridgewater | | | 06/01/2025 |
| 63 | St Lot | Mitsraim | | | Veteran | Brockton | | | Haitian Creole, French, French Creole | 06/01/2025 |
| 63 | Sullivan | Tyler | D | | Veteran | Kingston | Kingston | | | 06/01/2025 |
| 67 | Gray | Daniel | | | Veteran | Plymouth | Marshfield | | | 12/01/2025 |
| 68 | Guerrero | Jose | | | Veteran | New Bedford | New Bedford | | Spanish | 06/01/2025 |
| 68 | Kelley | Kevin | M | | Veteran | Kingston | Weymouth | Basic | | 06/01/2025 |
| 68 | Kulik | Ryan | C | | Veteran | Wareham | Bourne | | | 12/01/2025 |
| 71 | Gill | Edward | J | | Veteran | Middleborough | Middleborough | | | 06/01/2025 |
| 71 | Swisher | Allisen | | | Veteran | Taunton | | | | 06/01/2024 |
| 73 | Nurse | Michael | J | | Veteran | Plymouth | | | | 06/01/2025 |
| 73 | O'Brien | Christopher | R | | Veteran | Plymouth | Whitman | | | 06/01/2025 |
| 73 | Smith | Shamere | T | | Veteran | New Bedford | | | | 06/01/2024 |
| 76 | Deneen | Kyle | M | | Veteran | Plymouth | | | | 06/01/2024 |
| 76 | Dibona Jr | Michael | R | | Veteran | Bridgewater | Bridgewater | | | 06/01/2025 |
| 76 | Duane | Brendan | J | | Veteran | Kingston | | | | 06/01/2024 |
| 79 | Coward | Mboya | M | | Veteran | New Bedford | | | | 06/01/2025 |
| 80 | Carter | Jonathan | E | | Veteran | Middleborough | Taunton | | | 06/01/2025 |
| 80 | Coletti | Nicholas | | | Veteran | Middleborough | Middleborough | | | 12/01/2025 |
| 80 | Hashim | Tyler | W | | Veteran | Fall River | Dartmouth | | Other | 12/01/2025 |
| 83 | Dadaille | Williams | | | Veteran | Brockton | Brockton | | Haitian Creole | 06/01/2025 |
| 84 | Ferreira | Aaron | L | | Veteran | Taunton | Taunton | | | 06/01/2025 |
| 85 | Pomerleau Jr | Eric | J | | Veteran | Abington | Weymouth | | | 06/01/2025 |
| 86 | Fonseca | Dylan | A | | Veteran | Acushnet | Fairhaven | | | 06/01/2025 |
| 86 | Frenking | Kenton | W | | Veteran | Bourne | | | | 06/01/2024 |
| 86 | Livingston | Chloe | A | | Veteran | Brockton | Brockton | | | 06/01/2025 |
| 89 | Ogarro | Joseph | H | | Veteran | Fall River | | | | 12/01/2025 |
| 90 | Cowing | Joseph | | | | Middleborough | | | | 12/01/2025 |
| 90 | Hass | Jared | | | | Abington | Hanover | | | 12/01/2025 |
| 90 | Nolan | Robert | W | | | Kingston | Kingston | | | 06/01/2025 |
| 90 | Pacheco | Joshua | S | | | Dartmouth | | | Spanish, Portuguese, Arabic, Mandarin | 06/01/2024 |
| 90 | Rutch | Adam | | | | Dartmouth | New Bedford | Basic | | 06/01/2025 |
| 90 | Turcotte | Caroline | E | | | Norton | Norton | | | 12/01/2025 |
| 96 | Arias Gonzalez | Benni | J | | | New Bedford | | | Spanish | 06/01/2024 |
| 96 | Bazile | James-Michael | | | | Brockton | Brockton | | Haitian Creole | 06/01/2025 |
| 96 | Cwiek | Jakub | J | | | New Bedford | | | Polish | 06/01/2024 |
| 96 | Emmanuel | Riche Love | | | | Brockton | Brockton | | Spanish, Haitian Creole, French | 12/01/2025 |
| 96 | Grant | Justice | | | | Taunton | Taunton | | | 06/01/2025 |
| 96 | Guilbeault | Connor | | | | Dartmouth | | | | 06/01/2024 |
| 96 | Higgins | Brandon | P | | | Wareham | | | | 12/01/2025 |
| 96 | Kachadoorian | Michaela | | | | Fairhaven | | Basic | | 06/01/2025 |
| 96 | Phillips | Connor | L | | | Dartmouth | | | | 06/01/2025 |
| 96 | Schwede | Rian | | | | Whitman | Whitman | | | 12/01/2025 |
| 96 | Sogren | Marc | K | | | Abington | | | | 06/01/2024 |
| 107 | Alberghini | Ty | W | | | Plymouth | Plymouth | | | 12/01/2025 |
| 107 | Almeida | Nicholas | A | | | Fall River | | | | 06/01/2024 |
| 107 | Carita | Vincenzo | S | | | Brockton | | | | 06/01/2024 |
| 107 | Chixarro | Dakota | R | | | New Bedford | | Basic | | 06/01/2024 |
| 107 | Da Silva | Elvis | | | | Brockton | Brockton | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 107 | Dowling | Jessica | C | | | Whitman | Whitman | | | 12/01/2025 |
| 107 | Duphily | Jack | R | | | Dartmouth | Dartmouth | | | 06/01/2025 |
| 107 | Faivre | Daniel | J | | | Pembroke | Norwell | | | 06/01/2025 |
| 107 | Ferreira | Flavio | A | | | Brockton | Boston | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 107 | Gage | Amy | L | | | Kingston | Weymouth | | | 06/01/2025 |
| 107 | Lavallee | Sean | W | | | Plymouth | | | | 12/01/2025 |
| 107 | Leon | Soraya | R | | | Taunton | Taunton | Basic | | 06/01/2025 |
| 107 | Macneil | Robert | | | | Plymouth | Marshfield | | | 12/01/2025 |
| 107 | Mceachern | Kyle | E | | | Hanover | | | | 06/01/2024 |
| 107 | Morales | Wilfredo | M | | | Brockton | | | Spanish | 06/01/2024 |
| 107 | Obrien | Kiley | M | | | Kingston | Kingston | | | 12/01/2025 |
| 107 | Pacheco | Mark | L | | | Taunton | Taunton | | | 06/01/2025 |
| 107 | Pires-Deandrade | Joaquim | H | | | Brockton | Brockton | | Cape Verdean | 06/01/2025 |
| 107 | Reid | Patrick | | | | Plymouth | | | | 06/01/2024 |
| 107 | Reis Jr | Daniel | | | | Fall River | Fall River | | Portuguese | 06/01/2025 |
| 107 | Stupalski | Zachary | J | | | Acushnet | Acushnet | Basic | | 06/01/2025 |
| 128 | Bartholomew-Miller | Jaylin | | | | Brockton | | | | 06/01/2024 |
| 128 | Clifford Jr | Jeffrey | K | | | Whitman | Whitman | | | 12/01/2025 |
| 128 | Coady | Kaitlyn | | | | Fall River | | | | 06/01/2024 |
| 128 | Dunderdale | Maxwell | P | | | Taunton | | | | 06/01/2024 |
| 128 | Egan | John | F | | | Hanover | Hanover | | | 06/01/2025 |
| 128 | Lubamba | David | L | | | Fall River | Fall River | | French | 12/01/2025 |
| 128 | Macdonald | Michael | R | | | Taunton | | | | 06/01/2025 |
| 128 | Maranhas | Benjamin | | | | New Bedford | New Bedford | | | 06/01/2025 |
| 128 | Marks | Connor | M | | | Taunton | | | | 06/01/2024 |
| 128 | Mcnamara | Shane | | | | Fairhaven | Fairhaven | | | 06/01/2025 |
| 128 | Medeiros | Jordan | R | | | New Bedford | | | Portuguese | 06/01/2024 |
| 128 | Moynihan | Jack | J | | | Taunton | Taunton | | | 12/01/2025 |
| 128 | Murphy | Justin | | | | Abington | Abington | | | 12/01/2025 |
| 128 | Nahme | Elias | | | | Brockton | Boston | | | 06/01/2025 |
| 128 | Nelson | Andrew | | | | Bridgewater | Bridgewater | | | 06/01/2025 |
| 128 | Oliver | Austin | J | | | New Bedford | Dedham | | | 06/01/2025 |
| 128 | Olubodun | Daniel | | | | Brockton | Quincy | | French | 12/01/2025 |
| 128 | Pine | Phillip | J | | | Dartmouth | New Bedford | | | 06/01/2025 |
| 128 | Ramos | Benjamin | M | | | Fall River | Fall River | | | 12/01/2025 |
| 128 | Rosa | Xavier | G | | | Fall River | Fall River | | Spanish | 12/01/2025 |
| 128 | Roukas | Jennifer | | | | Taunton | Brockton | | | 12/01/2025 |
| 128 | Small | Sade | | | | Taunton | | | | 06/01/2024 |
| 128 | Veale | Kyle | | | | New Bedford | New Bedford | | | 06/01/2025 |
| 128 | Wager | Jillian | M | | | Plymouth | Plymouth | | | 06/01/2025 |
| 128 | Zuber | Eugene | J | | | Acushnet | | | | 06/01/2024 |
| 153 | Andrade | Zyre | J | | | New Bedford | New Bedford | | | 12/01/2025 |
| 153 | Braley | Austin | C | | | Bourne | Bourne | | | 12/01/2025 |
| 153 | Carlos | Sebastian | R | | | Brockton | | | Portuguese | 06/01/2025 |
| 153 | Cherenfant | Nancy | K | | | Taunton | Taunton | | | 06/01/2025 |
| 153 | Colon | Sebastian | | | | Taunton | | | Spanish | 06/01/2024 |
| 153 | Conboy | Ryan | G | | | Bridgewater | | | | 06/01/2025 |
| 153 | Dasilva | Mitchell | E | | | New Bedford | Fairhaven | | | 06/01/2025 |
| 153 | Dasilva | Ildina | | | | Taunton | Randolph | | Cape Verdean | 06/01/2025 |
| 153 | Esteves | Kyle | N | | | Fairhaven | Fall River | | | 12/01/2025 |
| 153 | Gaipo | Amanda | L | | | New Bedford | | | Portuguese | 06/01/2024 |
| 153 | Gerrior | Robert | | | | New Bedford | | | | 06/01/2024 |
| 153 | Grantham | Terrone | | | | Taunton | | | | 06/01/2025 |
| 153 | Green | David | | | | Fall River | | | | 06/01/2025 |
| 153 | Halewood | Lindsay | | | | Middleborough | | | | 06/01/2024 |
| 153 | Hernandez-Manon | Francisco | | | | New Bedford | | | Spanish | 12/01/2025 |
| 153 | Lopez | Adrian | | | | Brockton | | | Spanish | 06/01/2024 |
| 153 | Magnussen | Michael | | | | Taunton | | | | 06/01/2024 |
| 153 | Medeiros | Alex | | | | Fall River | Fall River | | Portuguese | 06/01/2025 |
| 153 | Oldham Iii | Paul | F | | | Abington | Quincy | | | 12/01/2025 |
| 153 | Palanza | Paden | | | | Norton | | | | 06/01/2024 |
| 153 | Pitts | Cameron | J | | | Taunton | | | | 06/01/2024 |
| 153 | Ponte | Mark | | | | Acushnet | Fairhaven | | | 12/01/2025 |
| 153 | Reed | Nathan | A | | | Acushnet | Acushnet | | | 06/01/2025 |
| 153 | Reyes | Alexander | R | | | Taunton | Randolph | | Spanish | 06/01/2025 |
| 153 | Rodrigues | Sohnya | L | | | New Bedford | | | Portuguese | 06/01/2024 |
| 153 | Sederquist | Andrew | C | | | New Bedford | | | | 06/01/2024 |
| 153 | Waters | Jake | M | | | Kingston | Kingston | | | 06/01/2025 |
| 153 | Wilson | Mark | T | | | Brockton | Boston | | Spanish | 12/01/2025 |
| 153 | Zarthar | Robert | W | | | Hanover | Dedham | Basic | | 12/01/2025 |
| 182 | Adams | Patrick | M | | | Plymouth | Plymouth | | | 06/01/2025 |
| 182 | Amaral | Cameron | A | | | Middleborough | Middleborough | | | 06/01/2025 |
| 182 | Bolarinho | Steven | | | | New Bedford | | Basic | Portuguese | 06/01/2024 |
| 182 | Bosse | Ryan | M | | | Whitman | Whitman | | | 06/01/2025 |
| 182 | Burnap | Kevin | E | | | Taunton | | | | 06/01/2025 |
| 182 | Burris | Dana | S | | | Brockton | | | | 06/01/2024 |
| 182 | Chappell | Logan | | | | Plymouth | | | | 06/01/2025 |
| 182 | Charron | Tyler | B | | | Fall River | | | | 06/01/2024 |
| 182 | Coletti | Kyle | A | | | Taunton | Fall River | | | 06/01/2025 |
| 182 | Cumberbatch | Josephina | | | | New Bedford | | | Spanish | 06/01/2024 |
| 182 | Desarmes | Charmel | | | | Brockton | Brockton | | | 06/01/2025 |
| 182 | Dupree | Dajah | M | | | Brockton | Braintree | | | 12/01/2025 |
| 182 | Gbedema | Joshua | | | | Brockton | | | | 06/01/2025 |
| 182 | Gomes | Joao | M | | | New Bedford | Boston | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 182 | Griffith | Daniel | D | | | Brockton | Brockton | | Spanish | 06/01/2025 |
| 182 | Hayes | Mark | A | | | Brockton | Brockton | | | 06/01/2025 |
| 182 | Helfrich | Joshua | R | | | Norton | | | | 06/01/2024 |
| 182 | Isidor | Jonathan | | | | Brockton | Randolph | | Haitian Creole, French | 06/01/2025 |
| 182 | Lindor | Jeffson | R | | | Wareham | Brockton | | French, French Creole | 06/01/2025 |
| 182 | Lopes | Manuel | | | | Brockton | Brockton | | Spanish, Cape Verdean, Portuguese | 12/01/2025 |
| 182 | Mackenzie | Connor | A | | | Plymouth | Plymouth | | | 12/01/2025 |
| 182 | Massari | Luke | | | | Bourne | | | | 06/01/2025 |
| 182 | Mayette | Saleen | | | | Fall River | | | | 06/01/2024 |
| 182 | Ortiz | Vanessa | | | | Dartmouth | Dartmouth | | | 06/01/2025 |
| 182 | Pearson | Ian | M | | | Middleborough | East Bridgewater | | | 12/01/2025 |
| 182 | Pettingell | David | J | | | Kingston | Kingston | | | 06/01/2025 |
| 182 | Pina | Kyien | R | | | New Bedford | | | | 06/01/2024 |
| 182 | Quinones | Anthony | | | | New Bedford | Taunton | | | 06/01/2025 |
| 182 | Shoulders-Debarros | Shania | | | | Brockton | Brockton | | | 12/01/2025 |
| 182 | Simon | Terrence | M | | | Plymouth | | | | 06/01/2024 |
| 182 | Sosik | Jacob | | | | Whitman | | | | 06/01/2025 |
| 182 | Sullivan | Thomas | | | | Bourne | Bourne | | | 12/01/2025 |
| 182 | Tanner | Joseph | K | | | Whitman | Whitman | | | 06/01/2025 |
| 182 | Vieira | Matthew | L | | | New Bedford | | | Portuguese | 06/01/2024 |
| 182 | Viruet | Demani | S | | | New Bedford | | | Portuguese | 06/01/2024 |
| 182 | Waitz | Jessica | N | | | Taunton | | | | 06/01/2024 |
| 182 | Webster | Courtenay | | | | Hanover | Norwell | | | 06/01/2025 |
| 182 | Whitaker Iii | Howard | P | | | Norton | | | | 12/01/2025 |
| 220 | Almeida | Esmael | F | | | Brockton | | | Spanish, Cape Verdean, Portuguese | 06/01/2024 |
| 220 | Armstrong | Mason | J | | | Plymouth | Bellingham | Basic | | 06/01/2025 |
| 220 | Arriola | Danniel | A | | | Bridgewater | Bridgewater | | Spanish | 06/01/2025 |
| 220 | Bagge Jr | Nathaniel | J | | | Bourne | | | | 06/01/2024 |
| 220 | Branco | Mayson | | | | Fall River | Fall River | | Portuguese | 06/01/2025 |
| 220 | Brum | Noah | B | | | New Bedford | New Bedford | | | 06/01/2025 |
| 220 | Butler | Adam | J | | | Taunton | | | | 06/01/2024 |
| 220 | Cambronne | Alain | | | | Brockton | | | Haitian Creole | 06/01/2024 |
| 220 | Casey | Hunter | J | | | Hanover | Hanover | | | 06/01/2025 |
| 220 | Cobb | Madelyn | R | | | Plymouth | Plymouth | | | 12/01/2025 |
| 220 | Codero | Reese | | | | Whitman | Whitman | | | 06/01/2025 |
| 220 | Correiro | Cameron | J | | | Taunton | | | | 06/01/2024 |
| 220 | Cruz | Alysiana | | | | Taunton | | | Spanish | 12/01/2025 |
| 220 | Demarco | Alex | J | | | Wareham | | | | 06/01/2024 |
| 220 | Devose Ii | Delton | | | | Fall River | | | | 06/01/2024 |
| 220 | Diggs | Terrell | H | | | Brockton | | | | 06/01/2025 |
| 220 | Dionne | Cameron | C | | | Taunton | Taunton | | | 06/01/2025 |
| 220 | Edwards | Yanique | | | | Brockton | Boston | | | 12/01/2025 |
| 220 | Fernandes | Adeinir | H | | | Brockton | Brockton | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 220 | Finlay- Cappello | Elizabeth | | | | Plymouth | Plymouth | | | 12/01/2025 |
| 220 | Foster | Nicholas | M | | | Middleborough | Taunton | Basic | | 06/01/2025 |
| 220 | Green | Robert | J | | | New Bedford | | | | 06/01/2024 |
| 220 | Haji | Yussuf | D | | | Fall River | | | Somali | 06/01/2024 |
| 220 | Halunen | Luke | M | | | Plymouth | | | | 06/01/2025 |
| 220 | Holloway | Nolan | J | | | Pembroke | Pembroke | | | 12/01/2025 |
| 220 | Lantz | Paul Alfredo | | | | Hanover | Hanover | Basic | Portuguese | 06/01/2025 |
| 220 | Mantalos | Alexander | N | | | Bridgewater | Bridgewater | | | 06/01/2025 |
| 220 | Martin | Carissa | | | | Fall River | | | | 06/01/2024 |
| 220 | Martinez | Kyandre | | | | Bridgewater | East Bridgewater | | | 12/01/2025 |
| 220 | Mckay | Tyler | J | | | Bourne | | | | 06/01/2024 |
| 220 | Mcmahon | Cole | | | | Plymouth | Abington | | | 06/01/2025 |
| 220 | Miranda | Jonathan | A | | | New Bedford | New Bedford | | Portuguese | 06/01/2025 |
| 220 | Motyl | Lauren | | | | New Bedford | New Bedford | | | 12/01/2025 |
| 220 | Nolan | Evan | | | | Kingston | | | | 06/01/2025 |
| 220 | Patota | Cameron | D | | | Taunton | | | | 12/01/2025 |
| 220 | Perry | Cody | | | | New Bedford | | Basic | | 06/01/2025 |
| 220 | Rattler | Michael | C | | | Brockton | Brockton | | | 12/01/2025 |
| 220 | Revil | Jonathan | D | | | Bridgewater | | | | 06/01/2024 |
| 220 | Roche | Brian | J | | | Bourne | | | | 06/01/2024 |
| 220 | Roche | Peter | M | | | Brockton | | | | 12/01/2025 |
| 220 | Silva | Astrid | B | | | Brockton | Brockton | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 220 | Spicuzza | Haley | | | | Kingston | Kingston | Basic | | 06/01/2025 |
| 220 | Steverman | Joseph | E | | | Pembroke | | | | 06/01/2025 |
| 220 | Sullivan | Kaitlin | A | | | Taunton | | | Spanish | 06/01/2024 |
| 220 | Terenzi | Molly | J | | | Hanover | Hanover | | | 06/01/2025 |
| 220 | Trinh | Rina | | | | Brockton | Brockton | | Vietnamese | 12/01/2025 |
| 220 | Turcotte | Alex | C | | | Norton | | | French | 06/01/2024 |
| 220 | Ubri | Robinson | J | | | New Bedford | | | Spanish | 06/01/2024 |
| 220 | Vazquez | Luis | | | | Brockton | Brockton | | Spanish, Cape Verdean | 06/01/2025 |
| 220 | Vicente | Jesse | | | | Fall River | New Bedford | | | 06/01/2025 |
| 270 | Aduful | Nana | | | | Taunton | | | | 06/01/2025 |
| 270 | Arnold | Nicholas | S | | | Plymouth | | | | 06/01/2024 |
| 270 | Barbour | Alexander | A | | | Taunton | | | | 06/01/2024 |
| 270 | Benner | Tyler | J | | | Whitman | Whitman | | | 06/01/2025 |
| 270 | Bento | Raymond | D | | | Brockton | Brockton | | | 06/01/2025 |
| 270 | Berkeley | Madison | | | | Hanover | | | | 12/01/2025 |
| 270 | Bumpus | Matthew | A | | | Middleborough | | | | 12/01/2025 |
| 270 | Camacho | Desire | | | | Fall River | | | Spanish | 06/01/2025 |
| 270 | Cardoso | Admilson | L | | | New Bedford | New Bedford | | Cape Verdean, Portuguese | 06/01/2025 |
| 270 | Case | Tyler | J | | | Kingston | | | | 06/01/2024 |
| 270 | Corboy | Luke | J | | | Middleborough | Bridgewater | | | 12/01/2025 |
| 270 | Cordeiro | Zeneide | | | | Brockton | Brockton | | Spanish, Cape Verdean, Portuguese | 12/01/2025 |
| 270 | Daigle | Melissa | | | | Raynham | Plymouth | | | 06/01/2025 |
| 270 | Daponte | Christopher | J | | | Fall River | | | Spanish, Portuguese | 06/01/2024 |
| 270 | De Oliveira Lopes | Gustavo | H | | | Bridgewater | Bridgewater | | Spanish, Portuguese | 12/01/2025 |
| 270 | Drakes | Kendra | | | | Taunton | Boston | | Other | 12/01/2025 |
| 270 | Ejiasi | Samuel | | | | Fall River | | | | 06/01/2024 |
| 270 | Elijio | Kevin | J | | | New Bedford | | | Spanish | 06/01/2024 |
| 270 | Emont | Dady | | | | Brockton | | | Haitian Creole | 06/01/2024 |
| 270 | Feliciano | Jordan | A | | | New Bedford | New Bedford | | | 06/01/2025 |
| 270 | Fernandes | Tyana | L | | | Dartmouth | | | | 06/01/2024 |
| 270 | Fortes | Johnathan | | | | New Bedford | New Bedford | | | 06/01/2025 |
| 270 | Frenking | Netanya | S | | | Bourne | Barnstable | | | 06/01/2025 |
| 270 | Garvey | Marshall | L | | | Bourne | Bourne | | | 12/01/2025 |
| 270 | Golbranson | Dan | C | | | Plymouth | | | | 06/01/2024 |
| 270 | Gordon | Harold | | | | Brockton | Brockton | | | 12/01/2025 |
| 270 | Haley | Mitchell | L | | | Brockton | | | | 06/01/2024 |
| 270 | Hebert | Zachary | P | | | Taunton | Taunton | | | 12/01/2025 |
| 270 | Hinkle | Quintaysha | | | | New Bedford | | | | 06/01/2024 |
| 270 | Hussein | Abdullahi | | | | Brockton | | | Somali | 06/01/2024 |
| 270 | Hutchings | Peter | J | | | Whitman | Avon | | | 06/01/2025 |
| 270 | Khan | Imad | S | | | Middleborough | | | Pakistani Urdu | 06/01/2025 |
| 270 | King | Coleman | | | | Taunton | Taunton | | | 12/01/2025 |
| 270 | Lucas Jr | Kevin | M | | | New Bedford | New Bedford | | | 06/01/2025 |
| 270 | Mendoza Mchugh | Justin | X | | | Bourne | Bourne | | | 06/01/2025 |
| 270 | Mooney | Mitchell | J | | | Whitman | Whitman | | | 12/01/2025 |
| 270 | Moorhouse | Colby | M | | | Dartmouth | Dartmouth | | | 06/01/2025 |
| 270 | Morais | Matthew | | | | Taunton | Taunton | | | 06/01/2025 |
| 270 | Obrien | Kayla | A | | | New Bedford | | | | 06/01/2024 |
| 270 | Olivier | Hermyne | | | | Brockton | | | Haitian Creole | 06/01/2024 |
| 270 | Orelien | Johny | B | | | Brockton | | | Haitian Creole, French | 06/01/2025 |
| 270 | Pacheco | Trevor | P | | | Fairhaven | | | | 06/01/2024 |
| 270 | Perez | Vicente | | | | New Bedford | | | | 06/01/2024 |
| 270 | Petersen | Scott | W | | | Plymouth | | | | 06/01/2024 |
| 270 | Powell | Joshua | W | | | Fall River | Fall River | | | 06/01/2025 |
| 270 | Resende | Rosali | V | | | Taunton | Boston | | Cape Verdean, Portuguese | 06/01/2025 |
| 270 | Respeto | Joseph | | | | New Bedford | | | Spanish | 06/01/2024 |
| 270 | Rivera Jr | Carlos | R | | | New Bedford | New Bedford | | | 12/01/2025 |
| 270 | Silva | Colin | J | | | Taunton | Taunton | | | 12/01/2025 |
| 270 | Simmons | Sean | | | | Whitman | Boston | | | 06/01/2025 |
| 270 | Stevens | Madison | | | | Fall River | Fall River | | Spanish | 06/01/2025 |
| 270 | Sturdevant | Nolan | M | | | Brockton | Brockton | | | 06/01/2025 |
