| Rank | Last Name | First Name | MI | Preference | Status | Residency | Public High School | EMT | Language Fluency | Placed On List |
| 1 | Mcnamara | Kevin | R | | Disabled Veteran | Kingston | Hanover | | | 06/01/2025 |
| 2 | Nguyen | Khanh | | | Disabled Veteran | Boston | | | Vietnamese | 06/01/2026 |
| 3 | Devane | Philip | J | | Disabled Veteran | Boston | Braintree | Basic | Spanish | 12/01/2025 |
| 3 | Elinskis | Tomas | | | Disabled Veteran | Boston | | | Lithuanian | 12/01/2025 |
| 3 | Eltinor | Rodney | H | | Disabled Veteran | Braintree | Brockton | | Spanish, Haitian Creole, French | 12/01/2025 |
| 3 | Jenkins | Matthew | | | Disabled Veteran | Boston | Hanover | | | 06/01/2025 |
| 3 | Murray | Michael | | | Disabled Veteran | Boston | Boston | | | 12/01/2025 |
| 8 | Adam | Lensley | | | Disabled Veteran | Boston | Malden | | Haitian Creole | 06/01/2026 |
| 8 | Adams | Justin | D | | Disabled Veteran | Quincy | Braintree | | | 06/01/2025 |
| 8 | Bennett | Cameron | F | | Disabled Veteran | Boston | | Basic | | 06/01/2025 |
| 8 | Farrell | Martin | | | Disabled Veteran | Boston | Boston | Basic | | 06/01/2025 |
| 8 | Keenan | Christopher | E | | Disabled Veteran | Quincy | | | | 06/01/2025 |
| 8 | Mcginn | Michael | | | Disabled Veteran | Woburn | Bridgewater | Basic | | 06/01/2025 |
| 14 | Klimas | Joseph | M | | Disabled Veteran | Quincy | Canton | | | 12/01/2025 |
| 14 | Layden | Chayil | | | Disabled Veteran | Quincy | | | | 06/01/2026 |
| 14 | Martin | Thomas | | | Disabled Veteran | Boston | | | | 06/01/2026 |
| 14 | Weeks | Michael | T | | Disabled Veteran | Pembroke | Whitman | Basic | | 06/01/2025 |
| 18 | Cahill | Jonathan | | | Disabled Veteran | Quincy | Quincy | | | 06/01/2025 |
| 18 | Conroy | John | W | | Disabled Veteran | Boston | | | | 06/01/2026 |
| 18 | Demers | Michael | G | | Disabled Veteran | Wrentham | | | | 12/01/2025 |
| 18 | Enriquez Jr | Jorge | A | | Disabled Veteran | Boston | Boston | | Spanish | 12/01/2025 |
| 18 | Francois | Makenson | | | Disabled Veteran | Randolph | | | Haitian Creole, French | 06/01/2026 |
| 18 | Lonergan | Vincina | N | | Disabled Veteran | Boston | Pembroke | | | 06/01/2025 |
| 18 | Penella | William | J | | Disabled Veteran | Boston | | | | 06/01/2025 |
| 18 | Tierney | Steven | J | | Disabled Veteran | Boston | | | Tagalog Philipino | 06/01/2025 |
| 26 | Lenson-Coy | Devyn | R | | Disabled Veteran | Braintree | Weymouth | | | 06/01/2026 |
| 26 | Macinnis | Luke | A | | Disabled Veteran | Boston | Boston | | | 06/01/2026 |
| 26 | Pereira | Alexander | R | | Disabled Veteran | Braintree | Brockton | | Portuguese | 06/01/2025 |
| 29 | Faherty | Rory | M | | Disabled Veteran | Boston | Milton | | | 06/01/2025 |
| 29 | Scanlan | Jake | M | | Disabled Veteran | Boston | Boston | | | 06/01/2025 |
| 29 | Scanlon | John | J | | Disabled Veteran | Hanover | | | Italian | 12/01/2025 |
| 29 | Sullivan | Joseph | B | | Disabled Veteran | Boston | Weymouth | | | 06/01/2026 |
| 33 | Ahern | William | C | | Disabled Veteran | Boston | | | | 06/01/2025 |
| 33 | Andrade | Nelson | D | | Disabled Veteran | Brockton | Brockton | | Cape Verdean, Portuguese | 06/01/2025 |
| 33 | Bailey | Zachary | W | | Disabled Veteran | Boston | Boston | | | 06/01/2025 |
| 33 | Clancy | Paul | P | | Disabled Veteran | Quincy | Quincy | | | 06/01/2026 |
| 33 | Clark Jr | Jesse | R | | Disabled Veteran | Boston | Boston | | | 12/01/2025 |
| 33 | Corbett | Kel | A | | Disabled Veteran | Boston | | | | 06/01/2025 |
| 33 | Decroteau | Cameron | C | | Disabled Veteran | Boston | | | | 06/01/2026 |
| 33 | Demarco | Kenneth | | | Disabled Veteran | Taunton | | | | 06/01/2025 |
| 33 | Fahey | Michael | C | | Disabled Veteran | Braintree | Braintree | Basic | | 06/01/2025 |
| 33 | Layden | Timothy | K | | Disabled Veteran | Quincy | Quincy | | | 06/01/2026 |
| 33 | Macdonald | Benjamin | S | | Disabled Veteran | Quincy | Weymouth | | | 06/01/2026 |
| 33 | Pimentel Jr | Balni | J | | Disabled Veteran | Boston | Boston | | Spanish | 06/01/2026 |
| 33 | Rodrigues | Jose | G | | Disabled Veteran | Brockton | Brockton | | Cape Verdean | 12/01/2025 |
| 33 | Rodriguez | Juliana | | | Disabled Veteran | Boston | Boston | | Spanish | 06/01/2026 |
| 47 | Donahue | Thomas | W | | Disabled Veteran | Boston | Boston | | | 12/01/2025 |
| 47 | Frederick | Dwight | G | | Disabled Veteran | Boston | Boston | | | 12/01/2025 |
| 47 | Joseph | Marcos | M | | Disabled Veteran | Boston | Brockton | | Haitian Creole | 06/01/2025 |
| 47 | Mendez | Christian | J | | Disabled Veteran | Chelsea | Boston | | | 06/01/2025 |
| 47 | Palmer | James | W | | Disabled Veteran | Weymouth | | | French | 12/01/2025 |
| 47 | Salas | Brian | E | | Disabled Veteran | Boston | Boston | | Spanish | 06/01/2025 |
| 47 | Scarnavack | Samuel | A | | Disabled Veteran | Boston | | | | 06/01/2025 |
| 54 | Awad | Ali | | | Disabled Veteran | Boston | | | Arabic | 06/01/2025 |
| 54 | Kaplan | David | A | | Disabled Veteran | Milton | | Basic | | 12/01/2025 |
| 56 | Butler | Robert | L | | Disabled Veteran | Boston | Canton | | | 06/01/2025 |
| 56 | Caggiano | Colin | P | | Disabled Veteran | Abington | | | | 06/01/2025 |
| 56 | Cameron | Robert | P | | Disabled Veteran | Quincy | Quincy | | | 06/01/2026 |
| 56 | Doherty | Christopher | J | | Disabled Veteran | Wrentham | | | | 06/01/2025 |
| 56 | Gilmore Jr | Jason | S | | Disabled Veteran | Boston | Boston | | | 06/01/2025 |
| 56 | Tavares | Kelly | | | Disabled Veteran | Boston | Boston | Basic | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 62 | Albert | Jack | B | | Disabled Veteran | | Canton | | | 06/01/2026 |
| 63 | Harris | Brian | S | | Disabled Veteran | Holbrook | Hanover | | | 06/01/2025 |
| 63 | Louis | Smeraldo | | | Disabled Veteran | Holbrook | Randolph | | French, French Creole | 12/01/2025 |
| 63 | Walsh | Zachary | J | | Disabled Veteran | Quincy | Quincy | | | 12/01/2025 |
| 66 | Beal Jr | Mikael | L | | Disabled Veteran | Brockton | Boston | | | 06/01/2026 |
| 66 | Martinez | Troy | O | | Disabled Veteran | Boston | Lowell | | Spanish | 06/01/2025 |
| 66 | Naughton | Liam | | | Disabled Veteran | Weymouth | Weymouth | | | 12/01/2025 |
| 66 | Wallace | Christopher | G | | Disabled Veteran | Marshfield | Brockton | Basic | | 06/01/2025 |
| 70 | Figueroa | Eli | S | | Disabled Veteran | Boston | Boston | | Spanish | 06/01/2025 |
| 70 | Hewitt | Kamar | W | | Disabled Veteran | Boston | Boston | | | 12/01/2025 |
| 70 | Riley | Lilly | S | | Disabled Veteran | Dedham | Dedham | | | 06/01/2025 |
| 73 | Creavin | Connor | J | | Disabled Veteran | Boston | | | | 12/01/2025 |
| 73 | Mccormick | Tristan | | | Disabled Veteran | Quincy | Quincy | | | 06/01/2025 |
| 73 | Morse | Konnor | R | | Disabled Veteran | Boston | | | | 06/01/2026 |
| 73 | Stender | Michael | J | | Disabled Veteran | Boston | Amherst | | | 06/01/2026 |
| 77 | Coletti | Nicholas | | | Disabled Veteran | Boston | Middleborough | | | 12/01/2025 |
| 77 | Dabrolet | Brendan | G | | Disabled Veteran | | Quincy | | | 06/01/2025 |
| 77 | Gustin Pereira | Ronny | P | | Disabled Veteran | Dedham | | | Portuguese | 06/01/2025 |
| 77 | Leavitt | Thomas | | | Disabled Veteran | Abington | Weymouth | | | 06/01/2025 |
| 77 | Lockwood | Kyle | | | Disabled Veteran | Quincy | Gardner | | | 12/01/2025 |
| 77 | Lynch | Ryan | J | | Disabled Veteran | Quincy | Quincy | Basic | | 06/01/2025 |
| 83 | Herrera-Diaz | Randi | | | Disabled Veteran | Boston | Boston | | Spanish | 06/01/2025 |
| 84 | Vanness | Jared | M | | Disabled Veteran | Quincy | | | | 06/01/2025 |
| 85 | Singletary | Joseph | D | | Disabled Veteran | Taunton | Brockton | | | 06/01/2026 |
| 86 | Amado | Manuel | G | | Disabled Veteran | Boston | Boston | | Cape Verdean, Portuguese | 12/01/2025 |
| 86 | Jackson | Sean | T | | Disabled Veteran | Quincy | Quincy | | | 12/01/2025 |
| 88 | Peterson | Matthew | A | | Disabled Veteran | Whitman | Hanover | Basic | | 12/01/2025 |
| 89 | Favreau | Brian | M | | Disabled Veteran | Whitman | | | | 06/01/2026 |
| 90 | Desmond | Ian | C | | Disabled Veteran | Boston | Weymouth | | | 06/01/2025 |
| 90 | Francois | Christopher | K | | Disabled Veteran | Brockton | Brockton | | Haitian Creole | 06/01/2025 |
| 90 | Sullivan | Conor | | | Disabled Veteran | Weymouth | Weymouth | | | 06/01/2025 |
| 93 | Margotto | Stevie | | | Disabled Veteran | Boston | | Basic | | 06/01/2025 |
| 93 | Tracey | Ryan | M | | Disabled Veteran | Foxborough | | | | 06/01/2025 |
| 95 | Guilbault | Blake | S | | Disabled Veteran | Quincy | Braintree | | | 06/01/2026 |
| 96 | Chan | Bryan | J | | Disabled Veteran | Quincy | Quincy | | | 06/01/2026 |
| 97 | Rocha | Patrick | | | Disabled Veteran | Taunton | Brockton | | Spanish, Cape Verdean, Portuguese | 12/01/2025 |
| 98 | Otero-Candelaria | Yailene | | | Veteran | Chicopee | Boston | | Spanish | 06/01/2025 |
| 99 | Amodeo | Brandon | J | | Veteran | Methuen | Boston | | | 12/01/2025 |
| 100 | Jean | Jonathan | G | | Veteran | Brockton | | | Haitian Creole, French | 06/01/2026 |
| 101 | Cabot-Booras | Aristotle | D | | Veteran | Boston | Hull | | | 06/01/2025 |
| 101 | Clark | Alex | B | | Veteran | Norton | Norton | | | 06/01/2026 |
| 101 | Danglas | Germain Carl | | | Veteran | Boston | | | Haitian Creole, French | 12/01/2025 |
| 101 | Mendes | Jason | | | Veteran | Boston | Boston | | Cape Verdean, Portuguese | 12/01/2025 |
| 101 | Ramos | Maximiano | F | | Veteran | Boston | Boston | | Cape Verdean, Portuguese | 12/01/2025 |
| 101 | Willis | Thomas | J | | Veteran | Whitman | Whitman | Basic | | 12/01/2025 |
| 107 | Arias Avalo | Plinio | A | | Veteran | Boston | Boston | | Spanish | 06/01/2025 |
| 107 | Dos Santos | Deion | | | Veteran | Brockton | | | | 12/01/2025 |
| 107 | Foley | Andrew | F | | Veteran | Weymouth | Weymouth | | | 06/01/2026 |
| 107 | Legrice | Brian | R | | Veteran | Avon | Brockton | | | 06/01/2025 |
| 107 | Mcguire | Michael | E | | Veteran | Braintree | Braintree | | | 06/01/2025 |
| 107 | Stewart | Jonathan | S | | Veteran | Boston | Boston | | | 06/01/2025 |
| 113 | Gunning | Scott | P | | Veteran | Weymouth | Medford | | | 06/01/2025 |
| 113 | Rodrigues | Brian | L | | Veteran | Quincy | Quincy | | Portuguese | 12/01/2025 |
| 113 | Rodriguez | Nicole | | | Veteran | Taunton | New Bedford | | Spanish | 06/01/2025 |
| 113 | Rodriguez Pinto | Angel | L | | Veteran | Taunton | | | Spanish | 06/01/2025 |
| 113 | Romero | Carlos | M | | Veteran | Revere | Boston | | Spanish | 06/01/2025 |
| 113 | Veiga | Herbert | M | | Veteran | Brockton | | | Spanish, Cape Verdean, French, Portuguese | 06/01/2025 |
| 119 | Bielov | Oleksandr | | | Veteran | Quincy | Acton | | Other, Polish | 06/01/2026 |
| 119 | Damauri | Lilly | O | | Veteran | Boston | Boston | | Spanish | 06/01/2026 |
| 119 | Sorenson | Troy | M | | Veteran | | Hanover | | | 06/01/2025 |
| 119 | Sudol | Dean | P | | Veteran | Boston | Worcester | | | 06/01/2025 |
| 119 | Yurek | Thomas | J | | Veteran | Foxborough | Attleboro | | | 06/01/2026 |
| 124 | Dong | Kenny | | | Veteran | Quincy | Quincy | | Mandarin | 12/01/2025 |
| 124 | O'Keefe Jr | Kevin | M | | Disabled Veteran | Boston | Melrose | | | 06/01/2026 |
| 124 | St Lot | Mitsraim | | | Veteran | Brockton | | | Haitian Creole, French, French Creole | 06/01/2025 |
| 124 | Sullivan | Tyler | D | | Veteran | Braintree | Kingston | | | 06/01/2025 |
| 128 | Monteiro | Cieara | R | | Veteran | Boston | Boston | | Cape Verdean | 06/01/2025 |
| 129 | Baez Pimentel | Jazmin | E | | Veteran | Dedham | | | Spanish | 06/01/2026 |
| 129 | Kelley | Kevin | M | | Veteran | Kingston | Weymouth | Basic | | 06/01/2025 |
| 129 | Le | Thong | S | | Veteran | Boston | Boston | | Vietnamese | 06/01/2026 |
| 132 | Ambersjohnson | Jarell | H | | Veteran | Boston | Boston | | | 06/01/2026 |
| 132 | Joseph | Jhessy | H | | Veteran | Taunton | | | Haitian Creole, French | 06/01/2026 |
| 132 | Lizama | Robert | | | Veteran | Boston | Boston | | Spanish | 06/01/2025 |
| 132 | Rivera | Rafael | | | Veteran | Methuen | Boston | | Spanish | 06/01/2026 |
| 136 | Aguirre Ramirez | Sebastian | | | Veteran | Boston | | | Spanish | 12/01/2025 |
| 136 | Hedin | Paul | X | | Veteran | Milton | | | | 06/01/2025 |
| 136 | Lee | Christopher | | | Veteran | Weymouth | Weymouth | | | 06/01/2026 |
| 136 | O'Brien | Christopher | R | | Veteran | Plymouth | Whitman | | | 06/01/2025 |
| 140 | Belizaire | Billy | | | Veteran | | Boston | | Haitian Creole | 06/01/2025 |
| 140 | Reyes-Amezquita | Thomas | | | Veteran | Chelsea | Boston | | | 06/01/2026 |
| 140 | Wong | Francis | H | | Veteran | Quincy | Quincy | Basic | | 06/01/2025 |
| 143 | Awudo | Mawuena | | | Veteran | Quincy | Quincy | | | 06/01/2025 |
| 143 | Belfiore | Christopher | S | | Veteran | Abington | Weymouth | | | 12/01/2025 |
| 143 | Dibona Jr | Michael | R | | Veteran | Bridgewater | Bridgewater | | | 06/01/2025 |
| 143 | Williams | Conell | | | Veteran | Boston | | | | 06/01/2025 |
| 147 | Carter | Jonathan | E | | Veteran | Middleborough | Taunton | | | 06/01/2025 |
| 147 | Melo | Gissell | E | | Veteran | Boston | Boston | | Spanish | 06/01/2025 |
| 149 | Dadaille | Williams | | | Veteran | | Brockton | | Haitian Creole | 06/01/2025 |
| 149 | Schlenker | Vincent | A | | Veteran | Holbrook | | | | 12/01/2025 |
| 151 | Kelly | Aidan | K | | Veteran | | Foxborough | | | 06/01/2026 |
| 152 | Orourke | Connor | C | | Veteran | Weymouth | Weymouth | | | 12/01/2025 |
| 152 | Parent | Jacques | | | Veteran | Abington | Avon | | Haitian Creole | 06/01/2026 |
| 154 | Gomez | Alexander | M | | Veteran | Quincy | Somerville | Basic | Spanish | 06/01/2025 |
| 154 | Pomerleau Jr | Eric | J | | Veteran | Abington | Weymouth | | | 06/01/2025 |
| 156 | Dumornay | James | | | Veteran | Boston | Boston | | Spanish | 06/01/2026 |
| 156 | Falcon Fernandez | Edwin | M | | Veteran | Boston | Quincy | | Spanish | 06/01/2026 |
| 156 | Nadeau | Tyler | J | | Veteran | Taunton | Swansea | | | 06/01/2026 |
| 159 | Ngo | Quang | | | Veteran | Boston | Boston | | | 06/01/2025 |
| 159 | Rosa | Domingos | | | Veteran | Boston | Boston | | Cape Verdean | 06/01/2025 |
| 161 | Livingston | Chloe | A | | Veteran | Brockton | Brockton | | | 06/01/2025 |
| 162 | De La Cruz | Domingo | | | Veteran | Boston | Boston | | Spanish | 12/01/2025 |
| 163 | Primo | Zachary | L | | | Boston | Revere | | | 06/01/2026 |
| 163 | Schaaf | Michael | G | | | Boston | | | | 12/01/2025 |
| 165 | Allen | Zachery | | | | Boston | Wakefield | Basic | | 06/01/2026 |
| 165 | Bradshaw | Walter | B | | | Boston | | | Spanish | 06/01/2025 |
| 165 | Brown Jr | Eric | | | | Randolph | Canton | Basic | | 12/01/2025 |
| 165 | Cheridor | Kelvin | R | | | Holbrook | | | Haitian Creole | 12/01/2025 |
| 165 | Collins | Brian | C | | | Boston | | | | 06/01/2026 |
| 165 | Connolly | Seamus | M | | | Weymouth | Weymouth | | | 06/01/2025 |
| 165 | Desmond | Conor | B | | | Milton | Milton | | | 12/01/2025 |
| 165 | Dos Anjos | Jose | A | | | Brockton | Brockton | | Cape Verdean | 06/01/2026 |
| 165 | Ficarra | Courtney | M | | | Weymouth | Weymouth | | Spanish | 06/01/2025 |
| 165 | Geffers | Andrew | | | | | Foxborough | Basic | | 12/01/2025 |
| 165 | Gordon | Grant | C | | | Boston | | Paramedic | | 06/01/2025 |
| 165 | Hass | Jared | | | | Abington | Hanover | | | 12/01/2025 |
| 165 | Laflamme | Kyle | R | | | Quincy | Bellingham | | | 06/01/2025 |
| 165 | Lyden | Robert | | | | Norwell | Norwell | | | 06/01/2026 |
| 165 | Marsinelli | John | W | | | | Quincy | | | 06/01/2026 |
| 165 | Mata | Esau | J | | | Boston | Worcester | | Spanish | 06/01/2026 |
| 165 | Morales | Xavian | | | | Boston | Boston | | Spanish | 12/01/2025 |
| 165 | Roman | Christopher | | | | Boston | | | | 12/01/2025 |
| 165 | Romero | Hamlet | | | | Boston | Boston | | Spanish | 06/01/2026 |
| 165 | Santana | Delany | | | | Boston | Boston | | Spanish | 12/01/2025 |
| 165 | Turcotte | Caroline | E | | | Norton | Norton | | | 12/01/2025 |
| 186 | Barry | Nolan | | | | Abington | Braintree | | | 06/01/2026 |
| 186 | Butler | Mckenzie | S | | | Canton | Canton | | | 06/01/2026 |
| 186 | Camacho | Linette | | | | Boston | Boston | | Spanish | 06/01/2026 |
| 186 | Casado | Jonathan | | | | Weymouth | Weymouth | Basic | | 06/01/2025 |
| 186 | Dicairano | Nicholas | | | | Boston | | | | 06/01/2025 |
| 186 | Emmanuel | Riche Love | | | | | Brockton | | Spanish, Haitian Creole, French | 12/01/2025 |
| 186 | Fleurio | Glory | | | | Boston | Boston | | Haitian Creole | 12/01/2025 |
| 186 | Gambardella | Kenneth | | | | Taunton | | | | 06/01/2026 |
| 186 | Grant | Justice | | | | Boston | Taunton | | | 06/01/2025 |
| 186 | Kapllani | Gary | | | | | Dedham | | Spanish | 12/01/2025 |
| 186 | Lewis | Jonathan | A | | | Boston | Boston | | | 06/01/2025 |
| 186 | Martinez | Heri | | | | Boston | Boston | | Spanish | 06/01/2025 |
| 186 | Matos | Ana | | | | Boston | Boston | | Spanish | 12/01/2025 |
| 186 | Mccarron | Coleman | Q | | | Boston | Quincy | | | 12/01/2025 |
| 186 | Naughton | Liam | C | | | Boston | | Basic | | 06/01/2026 |
| 186 | Santillana | Devin | L | | | Boston | | | | 06/01/2026 |
| 186 | Schwede | Rian | | | | | Whitman | | | 12/01/2025 |
| 186 | Volz | Matthew | S | | | Boston | Boston | | | 12/01/2025 |
| 204 | Antonelli | Anthony | M | | | Holbrook | Boston | | | 06/01/2026 |
| 204 | Askins | Morgan | | | | Boston | Newton | | Spanish | 06/01/2025 |
| 204 | Burton | Vincent | H | | | Stoughton | | | | 06/01/2025 |
| 204 | Butlin | Roy | | | | Milton | Milton | | Spanish | 06/01/2026 |
| 204 | Carten | Thomas | | | | Milton | Milton | | | 06/01/2025 |
| 204 | Casey | William | | | | Dedham | Dedham | | | 06/01/2025 |
| 204 | Colon | Tania | | | | Boston | Boston | | Spanish | 12/01/2025 |
| 204 | Coscia | Justin | R | | | Quincy | | | | 06/01/2025 |
| 204 | Cummings | Matthew | | | | Boston | Braintree | | | 12/01/2025 |
| 204 | Da Silva | Elvis | | | | Brockton | Brockton | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 204 | Degulis | Joseph | R | | | Braintree | | | | 06/01/2026 |
| 204 | Delgado Cruz | Axel | Y | | | Boston | Malden | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 204 | Dowling | Jessica | C | | | | Whitman | | | 12/01/2025 |
| 204 | Dunn | Daniel | J | | | Quincy | Quincy | | | 06/01/2026 |
| 204 | England | Jack | R | | | Boston | | | | 12/01/2025 |
| 204 | Estrada | Eliezer | | | | Boston | | | | 06/01/2026 |
| 204 | Faivre | Daniel | J | | | Pembroke | Norwell | | | 06/01/2025 |
| 204 | Febus | Elvin | A | | | Weymouth | | | | 12/01/2025 |
| 204 | Ferreira | Flavio | A | | | Brockton | Boston | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 204 | Francois | Marquis | R | | | Boston | Boston | | | 06/01/2026 |
| 204 | Frasca | Ralph | | | | Boston | | | | 06/01/2025 |
| 204 | Gage | Amy | L | | | Kingston | Weymouth | | | 06/01/2025 |
| 204 | Gately | Matthew | F | | | | Foxborough | | | 06/01/2026 |
| 204 | German | Samantha | | | | Boston | Boston | | Spanish | 12/01/2025 |
| 204 | Hayes | Christopher | A | | | Milton | | Basic | | 12/01/2025 |
| 204 | Keleher | Matthew | E | | | Boston | Medfield | | | 12/01/2025 |
| 204 | Leighton | Peter | | | | Boston | Wilmington | | | 06/01/2025 |
| 204 | Lorenzo | Johangel | J | | | Raynham | Brockton | | Spanish | 06/01/2026 |
| 204 | Maeda | Anthony | H | | | Boston | | Basic | Spanish | 06/01/2026 |
| 204 | Mccoy | Jay | T | | | Boston | | Basic | | 06/01/2025 |
| 204 | Memnon | Jimmy | F | | | Boston | | | Haitian Creole, French, French Creole | 12/01/2025 |
| 204 | Mohamed | Ahmed | M | | | Foxborough | Foxborough | | Arabic | 06/01/2025 |
| 204 | Novak | Morgan | E | | | Quincy | Quincy | | | 12/01/2025 |
| 204 | Oconnell | Kevin | | | | Braintree | Braintree | | | 06/01/2025 |
| 204 | Pacheco | Mark | L | | | | Taunton | | | 06/01/2025 |
| 204 | Paschal | Jake | | | | Boston | Canton | | | 06/01/2026 |
| 204 | Pena | Julio | | | | Randolph | Boston | | Spanish | 06/01/2026 |
| 204 | Pimentel | Luis | | | | Boston | Boston | | Spanish | 06/01/2025 |
| 204 | Pires-Deandrade | Joaquim | H | | | Brockton | Brockton | | Cape Verdean | 06/01/2025 |
| 204 | Provenzano | Jacob | V | | | Boston | Boston | | | 12/01/2025 |
| 204 | Rodriguez | Jandel | | | | Boston | Belmont | | Spanish | 06/01/2026 |
| 204 | Sampson | Irene | X | | | Boston | Boston | | | 12/01/2025 |
| 204 | Sanchez | Zashari | | | | Boston | Boston | | Spanish | 06/01/2025 |
| 204 | Soto | Edwin | J | | | Boston | Boston | | Spanish | 06/01/2026 |
| 204 | St Germain | Richard | | | | Malden | Boston | | | 06/01/2026 |
| 204 | Stevenson | Michael | | | | Weymouth | Weymouth | | | 06/01/2026 |
| 204 | Van | Anthony | | | | Boston | Boston | | Vietnamese | 12/01/2025 |
| 204 | Varela | Willians | | | | Boston | Boston | | Cape Verdean, Portuguese | 06/01/2026 |
| 204 | Watson | Tayon | T | | | Boston | Boston | | | 12/01/2025 |
| 204 | Williams | Daryl | | | | Boston | | | | 12/01/2025 |
| 204 | Zhang | Jennifer | | | | Quincy | Boston | | Chinese | 06/01/2025 |
| 255 | Alves | Amaryah | K | | | Brockton | Boston | | | 06/01/2026 |
| 255 | Barbosa | Vanessa | | | | Avon | Boston | | Cape Verdean | 06/01/2025 |
| 255 | Boylan | Shannon | | | | Quincy | Quincy | | | 06/01/2026 |
| 255 | Burgos | Joerobi | X | | | Boston | Boston | | Spanish | 06/01/2025 |
| 255 | Burns | Sean | | | | Quincy | Quincy | | | 06/01/2025 |
| 255 | Carey | John | | | | Braintree | Braintree | | | 12/01/2025 |
| 255 | Cellucci | Olivia | K | | | Boston | Boston | | | 12/01/2025 |
| 255 | Clifford Jr | Jeffrey | K | | | | Whitman | | | 12/01/2025 |
| 255 | Cochrane | Joseph | | | | Quincy | Quincy | | | 12/01/2025 |
| 255 | Codero | Reese | | | | Whitman | Whitman | | | 06/01/2026 |
| 255 | Colon | Dianna | | | | Boston | Boston | | Spanish | 12/01/2025 |
| 255 | Deal | Christian | | | | Boston | | | | 12/01/2025 |
| 255 | Diaz | Dezmin | J | | | Boston | Boston | | Spanish | 12/01/2025 |
| 255 | Edwards | Jordan | | | | Boston | Cambridge | | Spanish | 06/01/2025 |
| 255 | Egan | John | F | | | | Hanover | | | 06/01/2025 |
| 255 | Feliciano Cumbas | Jose | A | | | Revere | Boston | | Spanish | 06/01/2026 |
| 255 | Franzese | Benjamin | A | | | Boston | Medford | | | 06/01/2025 |
| 255 | Golden | Aidan | | | | Quincy | Quincy | | | 06/01/2025 |
| 255 | Grant | Edward | J | | | Boston | Stoughton | | | 06/01/2026 |
| 255 | Green | Dylan | B | | | Quincy | Quincy | | | 12/01/2025 |
| 255 | Guerrero | Marlene | | | | Brockton | Boston | | Spanish | 06/01/2026 |
| 255 | Guzman | Jenny | | | | Stoughton | Stoughton | | Spanish | 12/01/2025 |
| 255 | Haile | Nahom | B | | | Boston | | | Ethiopian Amharic, Ethiopian Tigrinya | 06/01/2025 |
| 255 | Hines | Craig | J | | | Quincy | Quincy | | | 12/01/2025 |
| 255 | Hudach | Daniel | E | | | Quincy | Quincy | | | 06/01/2026 |
| 255 | Hunt | Nadia | R | | | | Quincy | | | 06/01/2026 |
| 255 | Hussey | Leon | | | | Quincy | Boston | | | 06/01/2025 |
| 255 | Irizarry | Rodney | | | | | Boston | | Spanish | 06/01/2025 |
| 255 | James | Tremare | E | | | Boston | Boston | | Spanish | 06/01/2025 |
| 255 | Kavanagh | Brian | E | | | Stoughton | Stoughton | | Portuguese | 06/01/2025 |
| 255 | Kelly | Brian | | | | Boston | | | | 12/01/2025 |
| 255 | Lam | Long | T | | | Quincy | Quincy | | Vietnamese | 06/01/2025 |
| 255 | Levine | Bo | M | | | Quincy | Quincy | | | 06/01/2025 |
| 255 | Macdonald | Michael | R | | | Taunton | | | | 06/01/2025 |
| 255 | Maffeo | Luke | M | | | Boston | Boston | | | 06/01/2026 |
| 255 | Marcellus | Nathaniel | | | | Boston | Boston | | Haitian Creole | 06/01/2025 |
| 255 | Marrero | Jonathan | M | | | Boston | Boston | | Spanish | 06/01/2026 |
| 255 | Martini | Daniel | R | | | Boston | Holbrook | | | 06/01/2025 |
| 255 | Mcgary | Christopher | | | | Dedham | Dedham | | | 06/01/2025 |
| 255 | Miliani | Narimene | | | | Lynn | Boston | | Arabic | 06/01/2025 |
| 255 | Moynihan | Jack | J | | | Taunton | Taunton | | | 12/01/2025 |
| 255 | Murphy | Justin | | | | Abington | Abington | | | 12/01/2025 |
| 255 | Nahme | Elias | | | | Brockton | Boston | | | 06/01/2025 |
| 255 | Nelson | Andrew | | | | Bridgewater | Bridgewater | | | 06/01/2025 |
| 255 | Nunes | Djanilsa | | | | Boston | Boston | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 255 | Oliver | Austin | J | | | New Bedford | Dedham | | | 06/01/2025 |
| 255 | Olubodun | Daniel | | | | Brockton | Quincy | | Other | 12/01/2025 |
| 255 | Omere | Emmanuel | N | | | Boston | | | | 06/01/2026 |
| 255 | Perdomo | Andres | | | | Boston | | | Spanish | 06/01/2025 |
| 255 | Perryman | David | | | | Boston | Boston | | | 12/01/2025 |
| 255 | Phillip | Shawn | | | | Boston | Boston | Advanced | | 06/01/2025 |
| 255 | Pinales | Taisha | | | | Boston | Boston | | Spanish | 06/01/2026 |
| 255 | Prescott | Cameron | | | | Foxborough | Foxborough | | | 06/01/2026 |
| 255 | Ramos | Jeremy | | | | Chelsea | Boston | | Spanish | 06/01/2026 |
