| Rank | Last Name | First Name | MI | Preference | Status | Residency | Public High School | EMT | Language Fluency | Placed On List |
| 1 | Dorsett | Ivan | S | 534 CSC | Veteran | Woburn | | | | |
| 2 | Gibbons | Sean | T | 534 CSC | | Woburn | | | | |
| 3 | Nguyen | Khanh | | | Disabled Veteran | Boston | | | Vietnamese | 06/01/2026 |
| 4 | Devane | Philip | J | | Disabled Veteran | Boston | Braintree | Basic | Spanish | 12/01/2025 |
| 4 | Elinskis | Tomas | | | Disabled Veteran | Boston | | | Lithuanian | 12/01/2025 |
| 4 | Jenkins | Matthew | | | Disabled Veteran | Boston | Hanover | | | 06/01/2025 |
| 4 | Murray | Michael | | | Disabled Veteran | Boston | Boston | | | 12/01/2025 |
| 8 | Adam | Lensley | | | Disabled Veteran | Boston | Malden | | Haitian Creole | 06/01/2026 |
| 8 | Bennett | Cameron | F | | Disabled Veteran | Boston | | Basic | | 06/01/2025 |
| 8 | Chalmers | Michael | J | | Disabled Veteran | Salem | Lynn | Basic | | 06/01/2026 |
| 8 | Farrell | Martin | | | Disabled Veteran | Boston | Boston | Basic | | 06/01/2025 |
| 8 | Mcginn | Michael | | | Disabled Veteran | Woburn | Bridgewater | Basic | | 06/01/2025 |
| 13 | Martin | Thomas | | | Disabled Veteran | Boston | | | | 06/01/2026 |
| 14 | Conroy | John | W | | Disabled Veteran | Boston | | | | 06/01/2026 |
| 14 | Enriquez Jr | Jorge | A | | Disabled Veteran | Boston | Boston | | Spanish | 12/01/2025 |
| 14 | Kioussis | James | | | Disabled Veteran | Revere | Revere | | | 06/01/2025 |
| 14 | Lonergan | Vincina | N | | Disabled Veteran | Boston | Pembroke | | | 06/01/2025 |
| 14 | Penella | William | J | | Disabled Veteran | Boston | | | | 06/01/2025 |
| 14 | Peou | Sangvarak | Y | | Disabled Veteran | | Lowell | Basic | | 06/01/2025 |
| 14 | Robertson | Conner | M | | Disabled Veteran | Lynn | Lynn | | | 06/01/2025 |
| 14 | Smith | Declan | | | Disabled Veteran | Everett | Everett | | | 12/01/2025 |
| 14 | St Hubert | Emmanuel | | | Disabled Veteran | Everett | | | Spanish, Haitian Creole, French | 06/01/2026 |
| 14 | Tierney | Steven | J | | Disabled Veteran | Boston | | | Tagalog Philipino | 06/01/2025 |
| 24 | Boisvert | Cameron | | | Disabled Veteran | Lowell | Lowell | | | 06/01/2026 |
| 24 | Macinnis | Luke | A | | Disabled Veteran | Boston | Boston | | | 06/01/2026 |
| 24 | Mahoney | Robert | F | | Disabled Veteran | Woburn | Woburn | | | 12/01/2025 |
| 24 | Supinski | Robert | T | | Disabled Veteran | Woburn | | | | 06/01/2025 |
| 28 | Durham | Michael | L | | Disabled Veteran | | Medford | | | 12/01/2025 |
| 28 | Faherty | Rory | M | | Disabled Veteran | Boston | Milton | | | 06/01/2025 |
| 28 | Scanlan | Jake | M | | Disabled Veteran | Boston | Boston | | | 06/01/2025 |
| 28 | Sullivan | Joseph | B | | Disabled Veteran | Boston | Weymouth | | | 06/01/2026 |
| 32 | Ahern | William | C | | Disabled Veteran | Boston | | | | 06/01/2025 |
| 32 | Bailey | Zachary | W | | Disabled Veteran | Boston | Boston | | | 06/01/2025 |
| 32 | Clark Jr | Jesse | R | | Disabled Veteran | Boston | Boston | | | 12/01/2025 |
| 32 | Connolly | Richard | T | | Disabled Veteran | | Somerville | | | 06/01/2025 |
| 32 | Corbett | Kel | A | | Disabled Veteran | Boston | | | | 06/01/2025 |
| 32 | Decroteau | Cameron | C | | Disabled Veteran | Boston | | | | 06/01/2026 |
| 32 | Garcia | Armando | | | Disabled Veteran | Revere | | | Spanish | 06/01/2025 |
| 32 | Pimentel Jr | Balni | J | | Disabled Veteran | Boston | Boston | | Spanish | 06/01/2026 |
| 32 | Rodriguez | Juliana | | | Disabled Veteran | Boston | Boston | | Spanish | 06/01/2026 |
| 32 | Scutti | Christopher | M | | Disabled Veteran | Newton | | | | 06/01/2025 |
| 42 | Almanza | Hans | | | Disabled Veteran | Lowell | Methuen | | Spanish | 12/01/2025 |
| 42 | Donahue | Thomas | W | | Disabled Veteran | Boston | Boston | | | 12/01/2025 |
| 42 | Frederick | Dwight | G | | Disabled Veteran | Boston | Boston | | | 12/01/2025 |
| 42 | Joseph | Marcos | M | | Disabled Veteran | Boston | Brockton | | Haitian Creole | 06/01/2025 |
| 42 | Mendez | Christian | J | | Disabled Veteran | Chelsea | Boston | | | 06/01/2025 |
| 42 | Nespolo | Pedro | | | Disabled Veteran | Clinton | Lowell | | Spanish, Portuguese | 12/01/2025 |
| 42 | Salas | Brian | E | | Disabled Veteran | Boston | Boston | | Spanish | 06/01/2025 |
| 42 | Scarnavack | Samuel | A | | Disabled Veteran | Boston | | Basic | | 06/01/2025 |
| 50 | Awad | Ali | | | Disabled Veteran | Boston | | | Arabic | 06/01/2025 |
| 50 | Graciani | Benjamin | N | | Disabled Veteran | Leominster | Revere | | | 06/01/2026 |
| 52 | Alzate Amaya | Sebastian | | | Disabled Veteran | Woburn | Woburn | | Spanish | 12/01/2025 |
| 52 | Butler | Robert | L | | Disabled Veteran | Boston | Canton | | | 06/01/2025 |
| 52 | Coulter | Daniel | P | | Disabled Veteran | Peabody | Peabody | | | 06/01/2025 |
| 52 | Gilmore Jr | Jason | S | | Disabled Veteran | Boston | Boston | | | 06/01/2025 |
| 52 | Suazo Diaz | Jean | C | | Disabled Veteran | Winthrop | Revere | Basic | Spanish | 06/01/2025 |
| 52 | Tavares | Kelly | | | Disabled Veteran | Boston | Boston | Basic | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 58 | Mendes Pereira | Maury | S | | Disabled Veteran | Lowell | Lowell | | Spanish, Portuguese | 06/01/2025 |
| 59 | Beal Jr | Mikael | L | | Disabled Veteran | Brockton | Boston | | | 06/01/2026 |
| 59 | Martinez | Troy | O | | Disabled Veteran | Boston | Lowell | | Spanish | 06/01/2025 |
| 61 | Figueroa | Eli | S | | Disabled Veteran | Boston | Boston | | Spanish | 06/01/2025 |
| 61 | Hewitt | Kamar | W | | Disabled Veteran | Boston | Boston | | | 12/01/2025 |
| 61 | Stearns | Michael | A | | Disabled Veteran | Chelsea | Tewksbury | | | 06/01/2025 |
| 64 | Beam | Bradley | A | | Disabled Veteran | Revere | | | | 12/01/2025 |
| 64 | Clark | Matthew | R | | Disabled Veteran | Billerica | | | | 06/01/2025 |
| 64 | Creavin | Connor | J | | Disabled Veteran | Boston | | | | 12/01/2025 |
| 64 | Morse | Konnor | R | | Disabled Veteran | Boston | | | | 06/01/2026 |
| 64 | Stender | Michael | J | | Disabled Veteran | Boston | Amherst | | | 06/01/2026 |
| 69 | Cairo | Luis | A | | Disabled Veteran | Woburn | Malden | | Spanish | 06/01/2026 |
| 69 | Sochat | Matthew | | | Disabled Veteran | Peabody | Lynnfield | Basic | | 06/01/2025 |
| 71 | Coletti | Nicholas | | | Disabled Veteran | Boston | Middleborough | | | 12/01/2025 |
| 72 | Herrera-Diaz | Randy | | | Disabled Veteran | Boston | Boston | | Spanish | 06/01/2025 |
| 73 | Alves Depina | Joshua | | | Disabled Veteran | Revere | Chelsea | | Cape Verdean | 06/01/2025 |
| 74 | Amado | Manuel | G | | Disabled Veteran | Boston | Boston | | Cape Verdean, Portuguese | 12/01/2025 |
| 74 | Fothergill | Curtis | | | Disabled Veteran | Stoneham | | | | 06/01/2026 |
| 76 | Colbert | Jonathan | E | | Disabled Veteran | Lowell | Andover | | | 06/01/2025 |
| 76 | Peoples | Rone | | | Disabled Veteran | Medford | Medford | | | 12/01/2025 |
| 78 | Desmond | Ian | C | | Disabled Veteran | Boston | Weymouth | | | 06/01/2025 |
| 79 | Margotto | Stevie | | | Disabled Veteran | Boston | | Basic | | 06/01/2025 |
| 80 | Juste | Duvenson | | | Disabled Veteran | Malden | | | Haitian Creole, French | 06/01/2026 |
| 81 | Otero-Candelaria | Yailene | | | Veteran | Chicopee | Boston | | Spanish | 06/01/2025 |
| 82 | Amodeo | Brandon | J | | Veteran | Methuen | Boston | | | 12/01/2025 |
| 83 | Black | Matthew | W | | Veteran | | Billerica | | | 06/01/2025 |
| 83 | Gonzalez | Belsar | J | | Veteran | Lynn | Lynn | | Spanish | 06/01/2025 |
| 83 | Griffith | Joshua | | | Veteran | Wilmington | | | | 06/01/2025 |
| 83 | Perez | Jose | L | | Veteran | Cambridge | Malden | | Spanish | 06/01/2025 |
| 83 | Senatillaka | David | A | | Veteran | Everett | Malden | Basic | Spanish, Portuguese, Japanese | 12/01/2025 |
| 88 | Katende | Paul | | | Veteran | Stoneham | | | Other | 06/01/2025 |
| 89 | Lake | Ryan | J | | Veteran | Arlington | Woburn | Basic | | 12/01/2025 |
| 89 | Lewis | Martin | | | Veteran | Lynn | | | | 06/01/2026 |
| 91 | Cabot-Booras | Aristotle | D | | Veteran | Boston | Hull | | | 06/01/2025 |
| 91 | Chance | Derrick | J | | Veteran | Lynn | | | Spanish | 06/01/2025 |
| 91 | Germain | Carl Danglas | | | Veteran | Boston | | | Haitian Creole, French | 12/01/2025 |
| 91 | Gutierrez Gracey | Alfonso | J | | Veteran | Stoneham | Revere | | Spanish | 06/01/2026 |
| 91 | Inostroza | Julio | A | | Veteran | Leominster | Waltham | Basic | Spanish | 06/01/2026 |
| 91 | Mendes | Jason | | | Veteran | Boston | Boston | | Cape Verdean, Portuguese | 12/01/2025 |
| 91 | Ramos | Maximiano | F | | Veteran | Boston | Boston | | Cape Verdean, Portuguese | 12/01/2025 |
| 98 | Arias Avalo | Plinio | A | | Veteran | Boston | Boston | | Spanish | 06/01/2025 |
| 98 | French | Matthew | | | Veteran | Peabody | Peabody | | | 06/01/2025 |
| 98 | Medina-Valdes | Stephen | J | | Veteran | Saugus | Lynn | | Spanish | 06/01/2026 |
| 98 | Rojo | Juan | F | | Veteran | Lowell | Lowell | | Spanish | 06/01/2025 |
| 98 | Stewart | Jonathan | S | | Veteran | Boston | Boston | | | 06/01/2025 |
| 103 | Craven | Benjamin | T | | Veteran | Lynn | Salem | | | 06/01/2025 |
| 103 | Fernandez Sousa | Darwin | R | | Veteran | Peabody | Salem | | Spanish | 12/01/2025 |
| 103 | Gunning | Scott | P | | Veteran | Weymouth | Medford | | | 06/01/2025 |
| 103 | Romero | Carlos | M | | Veteran | Revere | Boston | | Spanish | 06/01/2025 |
| 107 | Damauri | Lilly | O | | Veteran | Boston | Boston | | Spanish | 06/01/2026 |
| 107 | Sudol | Dean | P | | Veteran | Boston | Worcester | | | 06/01/2025 |
| 109 | Chasse | Kevin | K | | Veteran | Lynn | Lynn | | | 06/01/2025 |
| 109 | O'Keefe Jr | Kevin | M | | Disabled Veteran | Boston | Melrose | | | 06/01/2026 |
| 109 | Rivera | Michael | A | | Veteran | Everett | Everett | | | 06/01/2025 |
| 109 | Vann | Peter | | | Veteran | Lowell | Lowell | | Cambodian | 06/01/2025 |
| 113 | Cronin | Ryan | C | | Veteran | Revere | Malden | | Spanish | 12/01/2025 |
| 113 | Marcou | Mitchell | J | | Veteran | Waltham | | | | 06/01/2025 |
| 113 | Mcleod | Quintin | A | | Veteran | Cambridge | Cambridge | | | 12/01/2025 |
| 113 | Monteiro | Cieara | R | | Veteran | Boston | Boston | | Cape Verdean | 06/01/2025 |
| 113 | Pastrana | Joshua | M | | Veteran | Malden | Andover | | Spanish | 06/01/2025 |
| 118 | Le | Thong | S | | Veteran | Boston | Boston | | Vietnamese | 06/01/2026 |
| 118 | Molina | Marcus | G | | Veteran | Lowell | Lowell | | | 06/01/2025 |
| 118 | Santos | Hansel | | | Veteran | Haverhill | Andover | | Spanish | 06/01/2025 |
| 121 | Acosta Morillo | Steeven | M | | Veteran | Salem | | | Spanish | 12/01/2025 |
| 121 | Ambersjohnson | Jarell | H | | Veteran | Boston | Boston | | | 06/01/2026 |
| 121 | Lizama | Robert | | | Veteran | Boston | Boston | | Spanish | 06/01/2025 |
| 121 | Rivera | Rafael | | | Veteran | Methuen | Boston | | Spanish | 06/01/2026 |
| 125 | Aguirre Ramirez | Sebastian | | | Veteran | Boston | | | Spanish | 12/01/2025 |
| 125 | Dagostino | Christian | | | Veteran | Lynnfield | Lynnfield | | | 06/01/2026 |
| 125 | Walker | Jason | D | | Veteran | Lowell | | | | 06/01/2026 |
| 128 | Alexis | Jean Paul | G | | Veteran | Medford | | | Haitian Creole, French | 06/01/2025 |
| 128 | Belizaire | Billy | | | Veteran | | Boston | | Haitian Creole | 06/01/2025 |
| 128 | Guillaume | Jean | B | | Veteran | | Cambridge | Basic | Haitian Creole | 06/01/2025 |
| 128 | Nguyen | Jack | Q | | Veteran | Saugus | Saugus | | | 12/01/2025 |
| 128 | Reyes-Amezquita | Thomas | | | Veteran | Chelsea | Boston | | | 06/01/2026 |
| 133 | Ingianni | Joshua | | | Veteran | Medford | Medford | | Portuguese | 06/01/2026 |
| 133 | Williams | Conell | | | Veteran | Boston | | | | 06/01/2025 |
| 135 | Pasqualino | Andrew | R | | Veteran | Somerville | Somerville | | | 06/01/2025 |
| 135 | Pedro | Christopher | | | Veteran | Chelmsford | Somerville | | | 06/01/2025 |
| 135 | Romain | Dvauntae | | | Veteran | Somerville | Somerville | | Haitian Creole | 06/01/2026 |
| 135 | Rosado | Luis | M | | Veteran | Lowell | Lowell | | Spanish | 12/01/2025 |
| 135 | Viliom | Frantzy | J | | Veteran | Billerica | | | Haitian Creole, French | 06/01/2025 |
| 140 | Melo | Gissell | E | | Veteran | Boston | Boston | | Spanish | 06/01/2025 |
| 140 | Segovia | Kendrick | | | Veteran | Saugus | Saugus | | Spanish | 12/01/2025 |
| 142 | Hernandez | Maireni | | | Veteran | | Lynn | | Spanish | 06/01/2025 |
| 143 | Rivera Gonzalez | Samuel | J | | Veteran | Saugus | | | Spanish | 06/01/2025 |
| 144 | Appolon | Georges | R | | Veteran | Lynn | Lynn | | Haitian Creole | 12/01/2025 |
| 145 | Cain | Eoghan | P | | Veteran | Saugus | Woburn | | | 06/01/2026 |
| 145 | Gomez | Alexander | M | | Veteran | Quincy | Somerville | Basic | Spanish | 06/01/2025 |
| 145 | Rodriguez | Gina | | | Veteran | Malden | Cambridge | | Spanish | 06/01/2025 |
| 145 | Van | Danny | | | Veteran | Lowell | Tyngsborough | | Cambodian | 06/01/2026 |
| 149 | Dumornay | James | | | Veteran | Boston | Boston | | Spanish | 06/01/2026 |
| 149 | Falcon Fernandez | Edwin | M | | Veteran | Boston | Quincy | | Spanish | 06/01/2026 |
| 149 | Moriconi | Christopher | | | Veteran | Peabody | Wakefield | Basic | | 06/01/2026 |
| 152 | Ngo | Quang | | | Veteran | Boston | Boston | | | 06/01/2025 |
| 152 | Rosa | Domingos | | | Veteran | Boston | Boston | | Spanish, Cape Verdean | 06/01/2025 |
| 154 | Powell | Ayanna | K | | Veteran | | Melrose | | | 12/01/2025 |
| 155 | De La Cruz | Domingo | | | Veteran | Boston | Boston | | Spanish | 12/01/2025 |
| 156 | Armata | Matthew | | | | Chelsea | | | | 06/01/2026 |
| 157 | Flint | Quenton | S | | | Everett | Everett | | | 06/01/2026 |
| 157 | Pedone | Kenneth | F | | | Everett | | Basic | | 06/01/2025 |
| 157 | Primo | Zachary | L | | | Boston | Revere | | | 06/01/2026 |
| 157 | Ruggiero | Matthew | P | | | Everett | Wakefield | Basic | | 06/01/2026 |
| 157 | Schaaf | Michael | G | | | Boston | | | | 12/01/2025 |
| 157 | Taborda | Christian | | | | Revere | Revere | | Spanish | 06/01/2026 |
| 163 | Allen | Zachery | E | | | Boston | Wakefield | Basic | | 06/01/2026 |
| 163 | Angulo | Wolfgang | E | | | Saugus | | | Spanish | 06/01/2025 |
| 163 | Bradshaw | Walter | B | | | Boston | | | Spanish | 06/01/2025 |
| 163 | Collins | Brian | C | | | Boston | | | | 06/01/2026 |
| 163 | Gordon | Grant | C | | | Boston | | Paramedic | | 06/01/2025 |
| 163 | Knott | Jevon | W | | | Haverhill | Medford | | | 06/01/2025 |
| 163 | Mata | Esau | J | | | Boston | Worcester | | Spanish | 06/01/2026 |
| 163 | Mcdonough | Connor | J | | | Westford | Billerica | | | 06/01/2025 |
| 163 | Mezrouh | Sami | | | | Revere | Revere | | Arabic | 06/01/2026 |
| 163 | Miller | Daniel | | | | Lowell | | | | 06/01/2026 |
| 163 | Morales | Xavian | | | | Boston | Boston | | Spanish | 12/01/2025 |
| 163 | Roman | Christopher | | | | Boston | | | | 12/01/2025 |
| 163 | Romero | Hamlet | | | | Boston | Boston | | Spanish | 06/01/2026 |
| 163 | Santana | Delany | | | | Boston | Boston | | Spanish | 12/01/2025 |
| 163 | Van Nostrand | Timothy | B | | | Tewksbury | Malden | | | 06/01/2025 |
| 178 | Baumann | Bryan | | | | Waltham | | | | 06/01/2025 |
| 178 | Beltran | Mark | | | | Malden | Chelsea | | Spanish | 06/01/2025 |
| 178 | Blaisdell | Aaron | | | | Danvers | Peabody | | | 06/01/2026 |
| 178 | Camacho | Linette | | | | Boston | Boston | | Spanish | 06/01/2026 |
| 178 | Dicairano | Nicholas | | | | Boston | | | | 06/01/2025 |
| 178 | Elkouram | Osman | | | | Everett | Medford | | | 06/01/2026 |
| 178 | Fleurio | Glory | | | | Boston | Boston | | Haitian Creole | 12/01/2025 |
| 178 | Garcia-Marenghi | Darcy | | | | Malden | | | | 12/01/2025 |
| 178 | Grant | Justice | | | | Boston | Taunton | | | 06/01/2025 |
| 178 | Hector | Adanna | | | | | Revere | Paramedic | | 12/01/2025 |
| 178 | Joseph | Matthew | | | | Saugus | Saugus | | | 06/01/2026 |
| 178 | Kirnon | Maya | | | | Everett | Everett | | | 06/01/2026 |
| 178 | Lewis | Jonathan | A | | | Boston | Boston | | | 06/01/2025 |
| 178 | Mannke | Amanda | M | | | Woburn | Medford | | | 06/01/2025 |
| 178 | Martinez | Heri | | | | Boston | Boston | | Spanish | 06/01/2025 |
| 178 | Matos | Ana | | | | Boston | Boston | | Spanish | 12/01/2025 |
| 178 | Mccabe | Olivia | L | | | Everett | | | | 06/01/2025 |
| 178 | Mccarron | Coleman | Q | | | Boston | Quincy | | | 12/01/2025 |
| 178 | Naughton | Liam | C | | | Boston | | Basic | | 06/01/2026 |
| 178 | Paul | Nephtaly | | | | Cambridge | Cambridge | | Haitian Creole | 06/01/2026 |
| 178 | Powicki | Brendan | F | | | Saugus | | Basic | | 06/01/2025 |
| 178 | Santillana | Devin | L | | | Boston | | | | 06/01/2026 |
| 178 | Smith | Aram | F | | | Revere | Andover | | Armenian | 06/01/2025 |
| 178 | Tavares | Kyla | | | | Cambridge | Medford | | Spanish, Cape Verdean, Portuguese | 12/01/2025 |
| 178 | Tyler | Jhiriq | | | | Melrose | Melrose | Basic | | 06/01/2025 |
| 178 | Volz | Matthew | S | | | Boston | Boston | | | 12/01/2025 |
| 178 | Weston | David | J | | | Woburn | Woburn | | | 06/01/2025 |
| 205 | Allien | Sebastien | | | | Revere | Medford | | | 12/01/2025 |
| 205 | Antonelli | Anthony | M | | | Holbrook | Boston | | | 06/01/2026 |
| 205 | Arhzouni | Taha | A | | | Revere | Malden | | French, Arabic | 06/01/2026 |
| 205 | Askins | Morgan | | | | Boston | Newton | | Spanish | 06/01/2025 |
| 205 | Bailey | Donnell | B | | | Lynn | Malden | Basic | | 06/01/2025 |
| 205 | Butler | Taylor | | | | | Newton | Basic | | 06/01/2025 |
| 205 | Carolan | Thomas | W | | | Lowell | Lowell | | | 12/01/2025 |
| 205 | Charron | Maxwell | | | | Cambridge | Cambridge | | | 06/01/2025 |
| 205 | Colon | Tania | | | | Boston | Boston | | Spanish | 12/01/2025 |
| 205 | Covelle | Ryan | | | | Medford | | | | 12/01/2025 |
| 205 | Cripps | Eric | O | | | Marblehead | Salem | | | 06/01/2025 |
| 205 | Cummings | Matthew | | | | Boston | Braintree | | | 12/01/2025 |
| 205 | De Oliveira | Emily | F | | | Malden | Everett | | Spanish, Portuguese | 12/01/2025 |
| 205 | Delgado Cruz | Axel | Y | | | Boston | Malden | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 205 | Despres | Myles | | | | Peabody | Peabody | | | 06/01/2025 |
| 205 | Doherty | Derek | | | | Medford | | | | 06/01/2025 |
| 205 | Downey | Stevan | | | | Lynn | Lynn | | | 06/01/2026 |
| 205 | England | Jack | R | | | Boston | | | | 12/01/2025 |
| 205 | Estrada | Eliezer | | | | Boston | | | | 06/01/2026 |
| 205 | Ferreira | Flavio | A | | | Brockton | Boston | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 205 | Fitzgerald | Daniel | | | | Somerville | | | | 06/01/2025 |
| 205 | Francois | Marquis | R | | | Boston | Boston | | | 06/01/2026 |
| 205 | Frasca | Ralph | | | | Boston | | | | 06/01/2025 |
| 205 | German | Samantha | | | | Boston | Boston | | Spanish | 12/01/2025 |
| 205 | Guridys | Luis | A | | | Peabody | Peabody | | Spanish | 06/01/2026 |
| 205 | Hilbrunner | Matthew | | | | Waltham | Waltham | | | 06/01/2025 |
| 205 | Keleher | Matthew | E | | | Boston | Medfield | | | 12/01/2025 |
| 205 | Lazo | Jose | L | | | | Somerville | | Spanish | 06/01/2026 |
| 205 | Leighton | Peter | | | | Boston | Wilmington | | | 06/01/2025 |
| 205 | Maeda | Anthony | H | | | Boston | | Basic | Spanish | 06/01/2026 |
| 205 | Martinez | Louis | | | | Chelsea | Everett | | Spanish | 06/01/2025 |
| 205 | Mccoy | Jay | T | | | Boston | | Basic | | 06/01/2025 |
| 205 | Mcgrath | Brady | J | | | Salem | Salem | | | 06/01/2026 |
| 205 | Memnon | Jimmy | F | | | Boston | | | Haitian Creole, French, French Creole | 12/01/2025 |
| 205 | Miscioscia | James | V | | | Lynnfield | Lynnfield | | | 06/01/2025 |
| 205 | Napier | Conor | | | | Woburn | | | | 06/01/2026 |
| 205 | Nikolakakis | Anthony | P | | | Everett | | | Greek | 06/01/2025 |
| 205 | Paschal | Jake | | | | Boston | Canton | | | 06/01/2026 |
| 205 | Pena | Julio | | | | Randolph | Boston | | Spanish | 06/01/2026 |
| 205 | Perry | Justin | R | | | Amesbury | Peabody | | | 12/01/2025 |
| 205 | Pimentel | Luis | | | | Boston | Boston | | Spanish | 06/01/2025 |
| 205 | Ployer | Anthony | M | | | Billerica | Billerica | Paramedic | | 06/01/2025 |
| 205 | Provenzano | Jacob | V | | | Boston | Boston | | | 12/01/2025 |
| 205 | Ramos | Angelo | J | | | Everett | Fitchburg | | Spanish | 06/01/2025 |
| 205 | Raso | Charles | J | | | Everett | Revere | | | 06/01/2026 |
| 205 | Rodriguez | Jandel | | | | Boston | Belmont | | Spanish | 06/01/2026 |
| 205 | Rozon | Melvin | | | | Lynn | Lynn | | Spanish | 12/01/2025 |
| 205 | Ryan | Travis | | | | Lynn | Lynn | Basic | | 06/01/2025 |
| 205 | Sampson | Irene | X | | | Boston | Boston | | | 12/01/2025 |
| 205 | Sanchez | Zashari | | | | Boston | Boston | | Spanish | 06/01/2025 |
| 205 | Soto | Edwin | J | | | Boston | Boston | | Spanish | 06/01/2026 |
| 205 | St Germain | Richard | | | | Malden | Boston | | | 06/01/2026 |
| 205 | Stellato Jr | Mike | P | | | Lynnfield | Lynnfield | | Spanish | 12/01/2025 |
| 205 | Stoney | Patrick | | | | Peabody | Danvers | | | 06/01/2026 |
| 205 | Sullivan | Brandon | | | | Attleboro | Chelmsford | | | 06/01/2025 |
| 205 | Tejeda | Yuleska | P | | | Chelsea | Cambridge | | Spanish | 12/01/2025 |
| 205 | Ticse | Anthony | | | | Saugus | Revere | | Spanish | 06/01/2025 |
| 205 | Tobin | Jordan | A | | | | Salem | | | 06/01/2025 |
| 205 | Tropeano | Joseph | | | | Chelmsford | | Basic | | 06/01/2025 |
| 205 | Turenchalk | Nicolas | C | | | Billerica | Marshfield | Basic | | 06/01/2026 |
| 205 | Valdivieso De Leon | Danny | A | | | Everett | Everett | | Spanish | 06/01/2026 |
| 205 | Van | Anthony | | | | Boston | Boston | | Vietnamese | 12/01/2025 |
| 205 | Varela | Willians | | | | Boston | Boston | | Cape Verdean, Portuguese | 06/01/2026 |
| 205 | Watson | Tayon | T | | | Boston | Boston | | | 12/01/2025 |
| 205 | Williams | Daryl | | | | Boston | | | | 12/01/2025 |
| 205 | Zhang | Jennifer | | | | Quincy | Boston | | Chinese | 06/01/2025 |
| 271 | Aguilar | Nectali | | | | Revere | Revere | Basic | Spanish | 06/01/2026 |
| 271 | Alvarez | Rosa | F | | | Chelsea | Cambridge | | Spanish | 12/01/2025 |
| 271 | Alves | Amaryah | K | | | Brockton | Boston | | | 06/01/2026 |
| 271 | Anderson | Brianna | F | | | Everett | Lynn | | | 06/01/2026 |
| 271 | Arango Torres | Jason | | | | Revere | Chelsea | | Spanish | 12/01/2025 |
| 271 | Barbosa | Vanessa | | | | Avon | Boston | | Cape Verdean | 06/01/2025 |
| 271 | Bavaro | Christopher | A | | | Peabody | | | | 12/01/2025 |
| 271 | Berardino | Stephen | | | | Revere | Lynnfield | | | 06/01/2026 |
| 271 | Bibeau | John | M | | | Danvers | | Basic | | 12/01/2025 |
| 271 | Burgos | Joerobi | X | | | Boston | Boston | | Spanish | 06/01/2025 |
| 271 | Castle | Alexander | M | | | Andover | | | | 12/01/2025 |
| 271 | Cellucci | Olivia | K | | | Boston | Boston | | | 12/01/2025 |
| 271 | Colon | Dianna | | | | Boston | Boston | | Spanish | 12/01/2025 |
| 271 | Davis | Sylis | L | | | Revere | Revere | | | 12/01/2025 |
| 271 | Deal | Christian | | | | Boston | | | | 12/01/2025 |
| 271 | Deleon | Alexa | N | | | Lynn | Beverly | | Spanish | 06/01/2025 |
| 271 | Diaz | Dezmin | J | | | Boston | Boston | | Spanish | 12/01/2025 |
| 271 | Dooley | Caitlin | | | | Peabody | Danvers | | | 06/01/2025 |
| 271 | Dos Santos Souza | Felipe | | | | Everett | Everett | | Spanish, Portuguese | 12/01/2025 |
| 271 | Edwards | Jordan | | | | Boston | Cambridge | | Spanish | 06/01/2025 |
| 271 | Febbo | Jacob | G | | | Wilmington | Wilmington | | | 12/01/2025 |
| 271 | Feliciano Cumbas | Jose | A | | | Revere | Boston | | Spanish | 06/01/2026 |
| 271 | Franzese | Benjamin | A | | | Boston | Medford | | | 06/01/2025 |
| 271 | Fucci | Maiti | | | | Chelmsford | Chelmsford | | | 12/01/2025 |
| 271 | Garcia | Sergio | M | | | Somerville | Somerville | | Spanish | 06/01/2025 |
| 271 | Grant | Edward | J | | | Boston | Stoughton | | | 06/01/2026 |
| 271 | Guerrero | Marlene | | | | Brockton | Boston | | Spanish | 06/01/2026 |
| 271 | Haile | Nahom | B | | | Boston | | | Ethiopian Amharic, Ethiopian Tigrinya | 06/01/2025 |
| 271 | Higgins | Brandon | | | | Lynn | Lynn | | Spanish | 12/01/2025 |
| 271 | Holden | Colin | E | | | | Danvers | | | 12/01/2025 |
| 271 | Hopkins | Kyle | B | | | Danvers | Danvers | Basic | | 06/01/2025 |
| 271 | Hussey | Leon | | | | Quincy | Boston | | | 06/01/2025 |
| 271 | Irizarry | Rodney | | | | | Boston | | Spanish | 06/01/2025 |
| 271 | James | Tremare | E | | | Boston | Boston | | Spanish | 06/01/2025 |
| 271 | Kelly | Brian | | | | Boston | | | | 12/01/2025 |
| 271 | Kilmartin | Matthew | | | | Chelmsford | Chelmsford | | | 06/01/2025 |
| 271 | Li | Dongjing | | | | Malden | | | Mandarin | 12/01/2025 |
| 271 | Lucas | Kyle | J | | | Lynn | Marblehead | | Other | 06/01/2025 |
| 271 | Maffeo | Luke | M | | | Boston | Boston | | | 06/01/2026 |
| 271 | Manning | Jack | G | | | Medford | Medford | | | 06/01/2025 |
