| Rank | Last Name | First Name | MI | Preference | Status | Residency | Public High School | EMT | Language Fluency | Placed On List |
| 1 | Cartwright | Cortland | W | 534 CSC | | Brockton | | | | 08/31/2022 |
| 2 | Garner-Anderson | Shauntel | | 402A | | Boston | | | | 06/01/2024 |
| 3 | Davey | Joseph | P | 402A | | Weymouth | | | | 06/01/2024 |
| 4 | Eltinor | Rodney | H | | Disabled Veteran | Braintree | Brockton | | Spanish, Haitian Creole, French | 12/01/2025 |
| 5 | Pereira | Alexander | R | | Disabled Veteran | Braintree | Brockton | | Portuguese | 06/01/2025 |
| 6 | Joseph | Marcos | M | | Disabled Veteran | Boston | Brockton | | Haitian Creole | 06/01/2025 |
| 7 | Jackson | Dwayne | J | | Disabled Veteran | Brockton | | | | 06/01/2025 |
| 7 | Wallace | Christopher | G | | Disabled Veteran | Marshfield | Brockton | Basic | | 06/01/2025 |
| 9 | Francois | Christopher | K | | Disabled Veteran | Brockton | Brockton | | Haitian Creole | 06/01/2025 |
| 10 | Rocha | Patrick | | | Disabled Veteran | Taunton | Brockton | | Spanish, Cape Verdean, Portuguese | 12/01/2025 |
| 11 | Bonhomme | Dave | K | | Veteran | Brockton | | | Haitian Creole | 06/01/2024 |
| 12 | Dos Santos | Deion | | | Veteran | Brockton | | | | 12/01/2025 |
| 12 | Legrice | Brian | R | | Veteran | Avon | Brockton | | | 06/01/2025 |
| 14 | Andrade | Nelson | D | | Disabled Veteran | Brockton | Brockton | | Cape Verdean, Portuguese | 06/01/2025 |
| 14 | Rodrigues | Jose | G | | Veteran | Brockton | Brockton | | Cape Verdean | 12/01/2025 |
| 14 | Veiga | Herbert | M | | Veteran | Brockton | | | Spanish, Cape Verdean, French, Portuguese | 06/01/2025 |
| 17 | St Lot | Mitsraim | | | Veteran | Brockton | | | Haitian Creole, French, French Creole | 06/01/2025 |
| 18 | Dadaille | Williams | | | Veteran | | Brockton | | Haitian Creole | 06/01/2025 |
| 19 | Livingston | Chloe | A | | Veteran | Brockton | Brockton | | | 06/01/2025 |
| 20 | Bazile | James-Michael | | | | Brockton | Brockton | | Haitian Creole | 06/01/2025 |
| 20 | Emmanuel | Riche Love | | | | | Brockton | | Spanish, Haitian Creole, French | 12/01/2025 |
| 22 | Carita | Vincenzo | S | | | Brockton | | | | 06/01/2024 |
| 22 | Da Silva | Elvis | | | | Brockton | Brockton | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 22 | Ferreira | Flavio | A | | | Brockton | Boston | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 22 | Morales | Wilfredo | M | | | Brockton | | | Spanish | 06/01/2024 |
| 22 | Pires-Deandrade | Joaquim | H | | | Brockton | Brockton | | Cape Verdean | 06/01/2025 |
| 27 | Bartholomew-Miller | Jaylin | | | | Brockton | | | | 06/01/2024 |
| 27 | Delva | Kassidy | | | | Brockton | | | Haitian Creole | 06/01/2025 |
| 27 | Nahme | Elias | | | | Brockton | Boston | | | 06/01/2025 |
| 27 | Olubodun | Daniel | | | | Brockton | Quincy | | French | 12/01/2025 |
| 27 | Roukas | Jennifer | | | | Taunton | Brockton | | | 12/01/2025 |
| 32 | Carlos | Sebastian | R | | | Brockton | | | Portuguese | 06/01/2025 |
| 32 | Lopez | Adrian | | | | Brockton | | | Spanish | 06/01/2024 |
| 32 | Wilson | Mark | T | | | Brockton | Boston | | Spanish | 12/01/2025 |
| 35 | Burris | Dana | S | | | Brockton | | | | 06/01/2024 |
| 35 | Desarmes | Charmel | | | | | Brockton | | | 06/01/2025 |
| 35 | Dupree | Dajah | M | | | Brockton | Braintree | | | 12/01/2025 |
| 35 | Gbedema | Joshua | | | | Brockton | | | | 06/01/2025 |
| 35 | Griffith | Daniel | D | | | Boston | Brockton | | Spanish | 06/01/2025 |
| 35 | Hayes | Mark | A | | | Brockton | Brockton | | | 06/01/2025 |
| 35 | Isidor | Jonathan | | | | Brockton | Randolph | | Haitian Creole, French | 06/01/2025 |
| 35 | Lindor | Jeffson | R | | | Wareham | Brockton | | French, French Creole | 06/01/2025 |
| 35 | Lopes | Manuel | | | | Brockton | Brockton | | Spanish, Cape Verdean, Portuguese | 12/01/2025 |
| 35 | Shoulders-Debarros | Shania | | | | Brockton | Brockton | | | 12/01/2025 |
| 45 | Almeida | Esmael | F | | | Brockton | | | Spanish, Cape Verdean, Portuguese | 06/01/2024 |
| 45 | Cambronne | Alain | | | | Brockton | | | Haitian Creole | 06/01/2024 |
| 45 | Diggs | Terrell | H | | | Brockton | | | | 06/01/2025 |
| 45 | Edwards | Yanique | | | | Brockton | Boston | | | 12/01/2025 |
| 45 | Fernandes | Adeinir | H | | | Brockton | Brockton | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 45 | Rattler | Michael | C | | | Quincy | Brockton | | | 12/01/2025 |
| 45 | Roche | Peter | M | | | Brockton | | | | 12/01/2025 |
| 45 | Silva | Astrid | B | | | Brockton | Brockton | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 45 | Trinh | Rina | | | | Weymouth | Brockton | | Vietnamese | 12/01/2025 |
| 45 | Vazquez | Luis | | | | Brockton | Brockton | | Spanish, Cape Verdean | 06/01/2025 |
| 55 | Bento | Raymond | D | | | Boston | Brockton | | | 06/01/2025 |
| 55 | Cordeiro | Zeneide | | | | | Brockton | | Spanish, Cape Verdean, Portuguese | 12/01/2025 |
| 55 | Emont | Dady | | | | Brockton | | | Haitian Creole | 06/01/2024 |
| 55 | Gordon | Harold | | | | Brockton | Brockton | | | 12/01/2025 |
| 55 | Haley | Mitchell | L | | | Brockton | | | | 06/01/2024 |
| 55 | Hussein | Abdullahi | | | | Brockton | | | Somali | 06/01/2024 |
| 55 | Olivier | Hermyne | | | | Brockton | | | Haitian Creole | 06/01/2024 |
| 55 | Orelien | Johny | B | | | Brockton | | | Haitian Creole, French | 06/01/2025 |
| 55 | Sturdevant | Nolan | M | | | Brockton | Brockton | | | 06/01/2025 |
| 55 | Teixeira | Omar | | | | Brockton | | | Cape Verdean | 06/01/2024 |
| 65 | Alves | Candida | | | | Brockton | | | Cape Verdean | 06/01/2025 |
| 65 | Cabrera | Raquel | | | | Brockton | Brockton | | Tagalog Philipino | 06/01/2025 |
| 65 | Derenoncourt | Jean Bradley | | | | Brockton | | | Haitian Creole, French | 06/01/2024 |
| 65 | Duarte | Matthew | | | | Brockton | Brockton | | Cape Verdean | 12/01/2025 |
| 65 | French | Steven | | | | Brockton | Brockton | | | 06/01/2025 |
| 65 | Joseph | Spencer | | | | | Brockton | | Haitian Creole | 06/01/2025 |
| 65 | Louis | Gilberthe | | | | Brockton | Boston | | Haitian Creole | 06/01/2025 |
| 65 | Reardon | Aaron | N | | | Brockton | | | | 06/01/2025 |
| 65 | Saillant | Abraham | | | | Brockton | Brockton | | Haitian Creole | 06/01/2025 |
| 65 | Santos Silva | Dominique | | | | Brockton | Brockton | | | 06/01/2025 |
| 75 | Aguy | Vladimy | | | | Brockton | | | Haitian Creole, French, French Creole | 06/01/2024 |
| 75 | Andrade | Jose | C | | | Taunton | Brockton | | Cape Verdean, Portuguese | 06/01/2025 |
| 75 | Barbosa | Katia | | | | Brockton | Boston | | Cape Verdean | 12/01/2025 |
| 75 | Bleus | Dourvens | | | | Randolph | Brockton | | Haitian Creole | 12/01/2025 |
| 75 | Bonilla-Deleon | Jonathan | | | | Brockton | Boston | | Spanish | 12/01/2025 |
| 75 | De Pina Lopes | Bennifer | M | | | Brockton | Boston | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 75 | Depina | Vera | | | | | Brockton | | Spanish, Cape Verdean, Portuguese | 12/01/2025 |
| 75 | Desamour | Center | J | | | Brockton | | | Haitian Creole, French, French Creole | 06/01/2024 |
| 75 | Irving | Shaquan | A | | | Holyoke | Brockton | | | 06/01/2025 |
| 75 | Martins | Melissa | A | | | Brockton | Brockton | | Cape Verdean | 06/01/2025 |
| 75 | Michaud | Stanley | | | | Brockton | | | Haitian Creole | 06/01/2024 |
| 75 | Parker | Damary | L | | | Brockton | Randolph | | | 06/01/2025 |
| 75 | Pires | Elizabete | | | | Brockton | | | Cape Verdean | 06/01/2024 |
| 75 | Pyram | Isaiah | | | | Brockton | Boston | | Haitian Creole, French | 12/01/2025 |
| 75 | Silva | Pericles | A | | | Brockton | East Bridgewater | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 75 | St Cyr | Crisolita | D | | | Brockton | | | Cape Verdean | 06/01/2025 |
| 75 | Teixeira | Eric | L | | | Brockton | Brockton | | Cape Verdean | 06/01/2025 |
| 92 | Belice | Abraham | N | | | Brockton | Brockton | | Haitian Creole | 12/01/2025 |
| 92 | Cantave | Schebnael | | | | Brockton | | | Haitian Creole | 06/01/2025 |
| 92 | Centeio | Emanuela | | | | Brockton | | | Other | 06/01/2024 |
| 92 | Dasilva | Emaly | | | | Brockton | Brockton | | | 12/01/2025 |
| 92 | Depina | Christopher | | | | Brockton | Brockton | Basic | Cape Verdean | 06/01/2025 |
| 92 | Desarmes | Gaensha | | | | Brockton | Boston | | Haitian Creole, French Creole | 06/01/2025 |
| 92 | Dos Santos | Ariana | F | | | Brockton | | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 92 | Emile | Christian | F | | | Brockton | Boston | | Haitian Creole | 06/01/2025 |
| 92 | Mendes | Jardel | | | | Brockton | | | Spanish, Portuguese | 06/01/2024 |
| 92 | Mendes Fontes | Alessandro | B | | | Brockton | | | Portuguese | 06/01/2024 |
| 92 | Pierre | Rebecca | N | | | Brockton | | | Haitian Creole | 06/01/2025 |
| 92 | Pierre Louis | Ricardo | | | | Brockton | | | Haitian Creole, French | 12/01/2025 |
| 92 | Pina | Melany | A | | | Taunton | Brockton | | Cape Verdean, Portuguese | 12/01/2025 |
| 92 | Rameau | Joshua | | | | Taunton | Brockton | | Haitian Creole | 06/01/2025 |
| 92 | Savino | Joseph | A | | | | Brockton | Basic | | 12/01/2025 |
| 92 | Tomlinson | Richard | C | | | Brockton | Boston | | Other | 06/01/2025 |
| 92 | Widener | Shantel | | | | Brockton | Brockton | Basic | | 12/01/2025 |
| 109 | Alves | Jose | N | | | Brockton | | | Spanish, Cape Verdean, Portuguese | 06/01/2024 |
| 109 | Andrade | Darimilson | D | | | Brockton | | | Cape Verdean, Portuguese | 06/01/2024 |
| 109 | Carroll Jr | Gary | | | | Brockton | | | Other | 06/01/2025 |
| 109 | Chery | Jivensky | | | | Brockton | Randolph | | Haitian Creole | 12/01/2025 |
| 109 | De Barros Pina | Joel | J | | | Brockton | | | Cape Verdean, Portuguese | 06/01/2024 |
| 109 | Debrito | Rossana | | | | Fall River | Brockton | | Cape Verdean, Portuguese | 06/01/2025 |
| 109 | Denticat | Juvenson | | | | Brockton | Boston | | Haitian Creole | 06/01/2025 |
| 109 | Denticat | Allan | | | | Brockton | Brockton | | Haitian Creole | 12/01/2025 |
| 109 | Lopes | Vaneca | | | | Bridgewater | Brockton | | Cape Verdean | 06/01/2025 |
| 109 | Macmillan | Alexander | M | | | Brockton | | | | 12/01/2025 |
| 109 | Malagon | Raymond | A | | | Brockton | | | Spanish | 06/01/2024 |
| 109 | Numero | Felix | K | | | Brockton | | | Haitian Creole, French | 06/01/2024 |
| 109 | Pinto | Luis | | | | New Bedford | Brockton | | Cape Verdean, Portuguese | 06/01/2025 |
| 109 | Rubicine | Anthony | J | | | | Brockton | | | 12/01/2025 |
| 123 | Albertson | Scott | H | | | Brockton | | | | 12/01/2025 |
| 123 | Barnes | Traciana | | | | | Brockton | | | 06/01/2025 |
| 123 | Bien-Aime | Stephanie | | | | Randolph | Brockton | | Other | 06/01/2025 |
| 123 | Deandrade | Kemps | A | | | Fall River | Brockton | | Cape Verdean, Portuguese | 06/01/2025 |
| 123 | Deas | Roderick | J | | | Brockton | | | Spanish | 06/01/2024 |
| 123 | Dos Santos | Marissa | | | | Brockton | Brockton | | Cape Verdean | 06/01/2025 |
| 123 | Landry | Nicholas | E | | | Brockton | Bridgewater | | | 06/01/2025 |
| 123 | Luna Robinson | Cristian | | | | Brockton | Brockton | | Spanish | 12/01/2025 |
| 123 | Mcdonald | Jordan | | | | Brockton | Brockton | | | 12/01/2025 |
| 123 | Monteiro | Leila | | | | Brockton | Brockton | | Cape Verdean | 06/01/2025 |
| 123 | Monteiro | Christine | A | | | Brockton | | | | 12/01/2025 |
| 123 | Multy | Dadeson | | | | Brockton | Boston | | Haitian Creole | 06/01/2025 |
| 123 | Rodrigues | Luis | C | | | Brockton | | | Cape Verdean | 12/01/2025 |
| 136 | Bone Jr | John | C | | | Brockton | Braintree | | | 06/01/2025 |
| 136 | Burgo | Eliany | V | | | Brockton | Brockton | | Cape Verdean, Portuguese | 12/01/2025 |
| 136 | Lopes | Aquina | M | | | | Brockton | | Portuguese | 12/01/2025 |
| 136 | Macomber | Johnathan | L | | | | Brockton | | | 12/01/2025 |
| 136 | Martinez | Shary | | | | Brockton | | | Spanish | 06/01/2024 |
| 136 | Mcbride-Bey | Josiah | M | | | Brockton | | | | 12/01/2025 |
| 136 | Nicholson | Dwayne | | | | Brockton | | | | 06/01/2024 |
| 136 | Ofurum | Zachary | O | | | Brockton | | | | 12/01/2025 |
| 136 | Osorio | Analy | | | | Quincy | Brockton | Basic | | 12/01/2025 |
| 145 | Alves | Amory | G | | | Brockton | | | Spanish, Cape Verdean, Portuguese | 06/01/2024 |
| 145 | Barbosa Teixeira | Bruna | | | | Brockton | | | Portuguese | 12/01/2025 |
| 145 | Boursiquot | Carl | H | | | Brockton | Taunton | | Haitian Creole, French | 06/01/2025 |
| 145 | Bright | Donte | J | | | Brockton | Boston | | | 06/01/2025 |
| 145 | Denis | Marsha | | | | Brockton | Avon | | Haitian Creole | 12/01/2025 |
| 145 | Gern | David | | | | Abington | Brockton | | | 06/01/2025 |
| 145 | Goncalves | Mario | | | | Brockton | Brockton | | Portuguese | 06/01/2025 |
| 145 | Reynoso | Bianca | | | | Brockton | Brockton | | | 12/01/2025 |
| 145 | Rocha | Jimmy | W | | | Brockton | | | Spanish, Portuguese | 06/01/2025 |
| 145 | Sanon | Alisa | D | | | Brockton | | | Haitian Creole | 06/01/2024 |
| 145 | Smith | Christopher | S | | | Brockton | | | | 06/01/2024 |
| 145 | Suter Jr | John | H | | | Brockton | | | | 06/01/2024 |
| 145 | Teixeirapina | Nilton | | | | Brockton | Brockton | | Portuguese | 06/01/2025 |
| 158 | Alves | Amaryah | K | | | Brockton | Boston | | | 12/01/2025 |
| 158 | Alves | Djeny | A | | | Brockton | Brockton | | Cape Verdean | 06/01/2025 |
| 158 | Andrade | Dinah | R | | | Brockton | Brockton | | Portuguese | 12/01/2025 |
| 158 | Barbosa | Darius | | | | Brockton | Fairhaven | | | 12/01/2025 |
| 158 | Carrasquillo | Juan | O | | | Brockton | | | Spanish | 12/01/2025 |
| 158 | Gomes | Carlos | J | | | Brockton | | | Spanish, Cape Verdean, Portuguese | 12/01/2025 |
| 158 | Joseph | Erge | | | | Brockton | Brockton | | Haitian Creole | 12/01/2025 |
| 158 | Meneide | Jerry | | | | Brockton | | | Haitian Creole | 06/01/2025 |
| 158 | Mercado | Brian | O | | | Brockton | | | Spanish | 06/01/2024 |
| 158 | Policier | Jonathan | | | | Brockton | | | Haitian Creole | 06/01/2024 |
| 158 | Thadal | Wilson | J | | | Brockton | | | French Creole | 06/01/2024 |
| 169 | Afonso | Lidiane | | | | Brockton | Brockton | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 169 | Arthur | Berice | | | | Fall River | Brockton | | Haitian Creole | 06/01/2025 |
| 169 | De Pina | Simone | C | | | Fall River | Brockton | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 169 | Mendes | Adelson | L | | | Brockton | Brockton | | Cape Verdean | 06/01/2025 |
| 169 | Monestime | Evens | | | | Brockton | | | Haitian Creole | 06/01/2024 |
| 169 | Montrond | Brigida | | | | Brockton | Brockton | Basic | Cape Verdean | 06/01/2025 |
| 169 | Reynolds | Markus | M | | | Brockton | Boston | | | 06/01/2025 |
| 169 | Teixeira | Raquel | | | | Brockton | | | Spanish, Cape Verdean, Portuguese | 06/01/2024 |
| 169 | Young | Joseph | | | | Brockton | | | | 12/01/2025 |
| 178 | Andrade | Jovania | G | | | Brockton | | | Cape Verdean | 06/01/2024 |
| 178 | Bertrand | Joseph | | | | Brockton | Boston | | Haitian Creole, French Creole | 06/01/2025 |
| 178 | Cardoso | Elton | | | | Brockton | Brockton | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 178 | Casimir | Jennie | J | | | Brockton | | | | 06/01/2024 |
| 178 | Cosme | Rosa | D | | | New Bedford | Brockton | | Portuguese | 06/01/2025 |
| 178 | Da Silva | Denise | | | | Taunton | Brockton | | Spanish, Portuguese | 12/01/2025 |
| 178 | Dasilva | Corysand | R | | | Brockton | Brockton | | Cape Verdean | 06/01/2025 |
| 178 | De Miranda | Kerry | | | | Brockton | | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 178 | Hampton | Vance | B | | | Brockton | | | | 12/01/2025 |
| 178 | Hodges | Jamie | | | | Brockton | Brockton | | | 12/01/2025 |
| 178 | Jules | David | | | | Brockton | | | Spanish, Haitian Creole, French | 06/01/2024 |
| 189 | Adolphe | Gerald | J | | | Brockton | Randolph | | Haitian Creole | 12/01/2025 |
| 189 | Amado | Joseph | B | | | Brockton | | | Portuguese | 12/01/2025 |
| 189 | Derolus | Jonathan | | | | Brockton | Brockton | | Haitian Creole | 06/01/2025 |
| 189 | Estano | Ryan | W | | | Brockton | Bridgewater | | | 12/01/2025 |
| 189 | Green Jr | Harry | E | | | Brockton | Brockton | | | 06/01/2025 |
| 189 | Harris | Jaquan | | | | Brockton | Quincy | | | 12/01/2025 |
| 189 | Monteiro | Raul | G | | | Brockton | | Basic | Spanish, Cape Verdean, Portuguese | 06/01/2024 |
| 189 | Moreira | Emerson | L | | | Brockton | Brockton | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 189 | Valembrun | Cindy | | | | Brockton | | | Haitian Creole, French | 06/01/2025 |
| 189 | Walker-Monteiro | Taija | | | | Brockton | Brockton | | | 12/01/2025 |
| 189 | Webb | Derrick | | | | Brockton | Brockton | | | 06/01/2025 |
| 200 | Barbosa | Elton | | | | Brockton | | | Spanish, Portuguese | 06/01/2025 |
| 200 | Daveiga | Ricardo | M | | | Brockton | Brockton | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 200 | Forbes | Marquis | | | | Brockton | Malden | | | 06/01/2025 |
| 200 | Gomes Miranda | John | B | | | Brockton | Brockton | | Cape Verdean, Portuguese | 06/01/2025 |
| 200 | Martins | Tania | | | | Brockton | Boston | | Cape Verdean, Portuguese | 06/01/2025 |
| 200 | Monteiro | Jovoni | | | | Brockton | Brockton | | Cape Verdean | 12/01/2025 |
| 200 | Nogales | Aylah | | | | Brockton | | | Spanish | 12/01/2025 |
| 200 | Peloquin | Adam | | | | Brockton | | | | 06/01/2024 |
| 200 | Sturdevant | Nicolas | D | | | Brockton | | | | 12/01/2025 |
| 209 | Brown | Shanique | | | | Brockton | | | | 06/01/2024 |
| 209 | Brown | Rendi | M | | | Brockton | Stoughton | | | 12/01/2025 |
| 209 | Dupont | Joseph | W | | | Brockton | | | | 06/01/2024 |
| 209 | Fontes | Eury | | | | Brockton | | | Spanish, Cape Verdean, Portuguese | 12/01/2025 |
| 209 | Jean | Nathaniel | | | | Brockton | Randolph | | Haitian Creole | 06/01/2025 |
| 209 | Kiser | Kamare | D | | | Brockton | | | Cape Verdean | 06/01/2024 |
| 209 | Lenkauskas | Robert | I | | | Brockton | Brockton | | | 06/01/2025 |
| 209 | Pinto | Jailson | | | | Brockton | Brockton | | Cape Verdean, Portuguese | 06/01/2025 |
| 209 | Ramirez-Colon | Richard | M | | | Brockton | | | Spanish | 06/01/2025 |
| 209 | Reyes | Julian | A | | | Brockton | | | Spanish | 06/01/2024 |
| 209 | Tchienlie | Jean | | | | Brockton | | | Haitian Creole, French | 06/01/2025 |
| 220 | Fenelon | Stanley | E | | | Canton | Brockton | | Haitian Creole | 12/01/2025 |
| 220 | Ferreira | Keila | | | | Brockton | | | Cape Verdean, Portuguese | 06/01/2024 |
| 220 | Galvao | Eric | P | | | Brockton | Brockton | | Cape Verdean | 06/01/2025 |
| 220 | Monteiro | Patrick | | | | Brockton | Norton | | Cape Verdean | 06/01/2025 |
| 220 | Ortiz | Jacob | | | | Brockton | Brockton | | | 12/01/2025 |
| 220 | Philippeaux | Elijah-Luc | | | | | Brockton | | Haitian Creole | 12/01/2025 |
| 226 | Andrade | Anthony | | | | Brockton | | | Cape Verdean, Other | 06/01/2024 |
| 226 | Carpenito | Anthony | F | | | Brockton | Brockton | | Spanish | 06/01/2025 |
| 226 | Carvalho | Igor | | | | Brockton | | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 226 | Depina | Jose | B | | | Brockton | Boston | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 226 | Dormevil | Flobert | | | | Brockton | | | Haitian Creole, French Creole | 06/01/2024 |
| 226 | Isaac | Jyenceley | | | | Brockton | Brockton | | Haitian Creole, French | 06/01/2025 |
| 226 | Lopes | Dimas | M | | | Brockton | | | Spanish, Cape Verdean, French, Portuguese | 06/01/2025 |
| 226 | Lunche | Marckens | | | | Brockton | | | Haitian Creole | 06/01/2024 |
| 226 | Ordonez | Indya | M | | | Brockton | | | | 06/01/2025 |
| 226 | Perez | Jason | | | | Brockton | | | | 06/01/2025 |
| 226 | Pina | Erickson | J | | | Brockton | Brockton | | Portuguese | 06/01/2025 |
| 226 | Rodrigues | Luis | | | | Brockton | Boston | | Spanish, Cape Verdean, Portuguese | 12/01/2025 |
| 226 | Teixeira | Socorro | M | | | Brockton | Boston | | Cape Verdean | 12/01/2025 |
| 226 | Webb | Felton | D | | | Brockton | Brockton | | | 06/01/2025 |
| 240 | Kirnon | Malik | | | | Brockton | | | | 06/01/2024 |
| 240 | Louis | Pierre | A | | | Brockton | Boston | | Haitian Creole | 06/01/2025 |
| 240 | Macedo | Jacqueline | C | | | | Brockton | | Portuguese | 06/01/2025 |
| 240 | Macomber | Justin | | | | Brockton | Brockton | | | 12/01/2025 |
| 240 | Pina Barbosa | Luisa | | | | Brockton | | | Portuguese | 06/01/2024 |
| 240 | Soares Rosa | Loruana | | | | Brockton | Brockton | | Portuguese | 06/01/2025 |
| 240 | Vinatea | Julie | E | | | Brockton | | | Spanish | 06/01/2024 |
| 240 | Vrigneau | Jean | R | | | Brockton | | | Haitian Creole, French, French Creole | 06/01/2024 |
| 240 | Xona-Lopez | Yeison | A | | | Brockton | Brockton | | Spanish | 06/01/2025 |
| 249 | Contreras | Manuel | S | | | Brockton | | | Spanish | 06/01/2024 |
| 249 | Joseph | Jackie | A | | | Brockton | | | | 06/01/2024 |
| 249 | Mendes | Maria | E | | | Brockton | New Bedford | | Portuguese | 06/01/2025 |
| 252 | De Pina | Anderson | M | | | Brockton | Brockton | | Spanish, Cape Verdean, Portuguese | 12/01/2025 |
| 252 | Goncalves | Elisandra | | | | Brockton | Brockton | | Portuguese | 12/01/2025 |
| 252 | Henry | Love | S | | | Brockton | | | Haitian Creole, French | 06/01/2025 |
| 252 | Laboy | Jorge | L | | | Brockton | | | | 06/01/2024 |
| 252 | Lambright | Ross | | | | Brockton | | | | 06/01/2024 |
| 252 | Moreta | Alexander | E | | | Brockton | Brockton | | | 06/01/2025 |
| 252 | Soares Rosa | Ivenisa | O | | | Brockton | | | Cape Verdean | 06/01/2025 |
| 259 | De Barros | Edmir | | | | Brockton | Boston | | Cape Verdean, Portuguese | 06/01/2025 |
| 259 | Francois | Dahana | | | | Brockton | Brockton | | Haitian Creole | 06/01/2025 |
| 259 | Kervens | Adam | N | | | Brockton | Brockton | | French Creole | 06/01/2025 |
| 259 | Rivera | Ariel | P | | | Brockton | Brockton | | | 06/01/2025 |
| 263 | Abreu | Joan | | | | Brockton | | | Spanish | 06/01/2024 |
| 263 | Baessa Moreno | Etson | B | | | Brockton | | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 263 | Fernandes | Ivan | V | | | Brockton | Boston | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 263 | Gomes | Fortunato | T | | | Brockton | Brockton | | Portuguese | 12/01/2025 |
| 263 | Gomes | Gilmar | D | | | Brockton | | | Portuguese | 06/01/2025 |
| 263 | Gregory | Patrick | A | | | Fall River | Brockton | | | 12/01/2025 |
| 263 | Mckreith | Romario | | | | Brockton | | | Other | 12/01/2025 |
| 270 | Cabral | Makayla | A | | | Brockton | | | Cape Verdean | 06/01/2024 |
| 270 | Ranger | Errodane | E | | | Brockton | Brockton | | | 12/01/2025 |
| 270 | Tull | Tia | | | | Brockton | | | | 06/01/2024 |
| 273 | Barham | Rennex | | | | Brockton | | | | 06/01/2025 |
| 273 | Costa | Ericles | J | | | Brockton | | | Spanish, Cape Verdean, Portuguese | 06/01/2025 |
| 273 | Rodrigues | Adilson | | | | Whitman | Brockton | | Cape Verdean | 12/01/2025 |
| 273 | Sine | Wongly | | | | Brockton | Boston | | Haitian Creole | 06/01/2025 |
| 273 | Tavares | Claudia | A | | | Brockton | | | Cape Verdean | 06/01/2025 |
| 278 | Mcnamara | Kevin | R | | Disabled Veteran | Kingston | Hanover | | | 06/01/2025 |
| 279 | Slason | Patrick | | | Disabled Veteran | Middleborough | | | | 06/01/2025 |
| 280 | Adams | Justin | D | | Disabled Veteran | Quincy | Braintree | | | 06/01/2025 |
| 280 | Thelusma | Steven | | | Disabled Veteran | | | | Haitian Creole, French, French Creole | 12/01/2025 |
| 282 | Cahill | Jonathan | | | Disabled Veteran | Quincy | Quincy | | | 06/01/2025 |
| 282 | O'Connell | Jacob | | | Disabled Veteran | | | | | 06/01/2025 |
| 282 | Peou | Sangvarak | Y | | Disabled Veteran | | Lowell | Basic | | 06/01/2025 |
| 282 | Rainey | Dylan | A | | Disabled Veteran | Holden | | | | 06/01/2024 |
| 286 | Kelley | Dylan | J | | Disabled Veteran | Weymouth | | | | 06/01/2024 |
| 286 | Reilly | Timothy | J | | Disabled Veteran | Middleborough | | Paramedic | | 06/01/2024 |
| 286 | Supinski | Robert | T | | Disabled Veteran | Woburn | | | | 06/01/2025 |
| 289 | Antunes | Nigilo | A | | Disabled Veteran | Boston | | | Spanish, Cape Verdean, Portuguese | 06/01/2024 |
| 290 | Connors | Tyler | J | | Disabled Veteran | Middleborough | Middleborough | | | 06/01/2025 |
| 290 | Davis | Christopher | P | | Disabled Veteran | | | | | 06/01/2024 |
| 290 | Fahey | Michael | C | | Disabled Veteran | Braintree | Braintree | Basic | | 06/01/2025 |
| 293 | Rexford | Nolan | | | Disabled Veteran | Billerica | | | | 12/01/2025 |
| 293 | Scarnavack | Samuel | A | | Disabled Veteran | Boston | | | | 06/01/2025 |
| 295 | Kaplan | David | A | | Disabled Veteran | Milton | | Basic | | 12/01/2025 |
| 296 | Matson | Caleb | S | | Disabled Veteran | Fitchburg | | | | 06/01/2024 |
| 297 | Beal Jr | Mikael | L | | Disabled Veteran | | | | | 06/01/2024 |
| 297 | Peters | Vincent | R | | Disabled Veteran | New Bedford | | | | 06/01/2025 |
| 297 | Walls | Joseph | R | | Disabled Veteran | | | | | 06/01/2025 |
| 300 | Harris | Brian | S | | Disabled Veteran | Holbrook | Hanover | | | 06/01/2025 |
| 300 | Jones | John | | | Disabled Veteran | | | | | 06/01/2025 |
